Rubens Barrichello F1 stats
Driver info
Nationality | ![]() |
---|---|
Birthplace | ![]() |
Date of birth | |
Age | 49 |
First race | ![]() |
Last race | ![]() |
Year(s) active | 1993-2011 |
Best championship finish | 2x runner-up (2002, 2004) |
F1 stats
A detailed look at Rubens Barrichello’s F1 stats
Grand Prix entries | 326 | |
---|---|---|
Grand Prix starts | 322 | |
Wins | 11 | 3.4% |
From pole | 5 | |
Win & f.lap | 5 | |
Hat-trick | 2 | |
Podiums | 68 | 21.1% |
Pole positions | 14 | 4.3% |
Fastest laps | 17 | 5.3% |
Points | 658 | 2.04 pts p/r |
Points finishes | 140 | 43.5% |
Front row starts | 33 | 10.3% |
Times as championship leader | 0 | |
Best start | 1st | x14 |
Best finish | 1st | x11 |
Did not start | 3 | |
---|---|---|
Did not qualify | 1 | |
Reached Q3 | 45 | |
Q2 eliminations | 43 | |
Q1 eliminations | 20 | |
Retirements | 96 | 29.8% |
First lap retirements | 12 | |
Not classified | 0 | |
Disqualified | 2 | 0.6% |
No. of events | 29 | |
No. of circuits | 33 |
Stats by season
A look at Barrichello’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | ![]() | 16 | 16 | – | – | – | – | – | 9 | – | 8 | 5 | 1 | 2 | 17th |
1994 | ![]() | 16 | 15 | – | 1 | 1 | – | 1 | 7 | – | 1 | 3 | 6 | 19 | 6th |
1995 | ![]() | 17 | 17 | – | 1 | – | – | – | 10 | – | 5 | 2 | 4 | 11 | 11th |
1996 | ![]() | 16 | 16 | – | – | – | – | 1 | 7 | – | 2 | 4 | 7 | 14 | 8th |
1997 | ![]() | 17 | 17 | – | 1 | – | – | – | 15 | – | 3 | 2 | 1 | 6 | 13th |
1998 | ![]() | 16 | 15 | – | – | – | – | – | 9 | – | 5 | 5 | 2 | 4 | 12th |
1999 | ![]() | 16 | 16 | – | 3 | 1 | – | 1 | 5 | – | 1 | 3 | 7 | 21 | 7th |
2000 | ![]() | 17 | 17 | 1 | 9 | 1 | 3 | 2 | 4 | – | 1 | 1 | 13 | 62 | 4th |
2001 | ![]() | 17 | 17 | – | 10 | – | – | 3 | 4 | – | 2 | 2 | 13 | 56 | 3rd |
2002 | ![]() | 17 | 15 | 4 | 10 | 3 | 5 | 7 | 3 | – | 1 | 1 | 11 | 77 | 2nd |
2003 | ![]() | 16 | 16 | 2 | 8 | 3 | 3 | 6 | 5 | – | 1 | 1 | 11 | 65 | 4th |
2004 | ![]() | 18 | 18 | 2 | 14 | 4 | 4 | 8 | 1 | – | 1 | 1 | 16 | 114 | 2nd |
2005 | ![]() | 19 | 19 | – | 4 | – | – | – | 2 | – | 5 | 2 | 8 | 38 | 8th |
2006 | ![]() | 18 | 18 | – | – | – | – | – | 3 | 14 | 3 | 4 | 10 | 30 | 7th |
2007 | ![]() | 17 | 17 | – | – | – | – | – | 2 | 1 | 9 | 9 | – | – | 20th |
2008 | ![]() | 18 | 18 | – | 1 | – | – | – | 4 | 1 | 9 | 3 | 3 | 11 | 14th |
2009 | ![]() | 17 | 17 | 2 | 6 | 1 | 2 | 4 | 1 | 16 | 1 | 1 | 15 | 77 | 3rd |
2010 | ![]() | 19 | 19 | – | – | – | – | – | 2 | 13 | 6 | 4 | 10 | 47 | 10th |
2011 | ![]() | 19 | 19 | – | – | – | – | – | 3 | – | 11 | 9 | 2 | 4 | 17th |
326 | 322 | 11 | 68 | 14 | 17 | 33 | 96 | 45 | 1 | 1 | 140 | 658 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
Stats by constructor
A look at Barrichello’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 65 | 64 | – | 2 | 1 | – | 2 | 33 | – | 1 | 2 | 18 | 46 |
![]() | 49 | 48 | – | 4 | 1 | – | 1 | 29 | – | 1 | 2 | 10 | 31 |
![]() | 104 | 102 | 9 | 55 | 11 | 15 | 26 | 19 | – | 1 | 1 | 72 | 412 |
![]() | 53 | 53 | – | 1 | – | – | – | 9 | 16 | 3 | 3 | 13 | 41 |
![]() | 17 | 17 | 2 | 6 | 1 | 2 | 4 | 1 | 16 | 1 | 1 | 15 | 77 |
![]() | 38 | 38 | – | – | – | – | – | 5 | 13 | 6 | 4 | 12 | 51 |
326 | 322 | 11 | 68 | 14 | 17 | 33 | 96 | 45 | 1 | 1 | 140 | 658 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Barrichello’s teammates (race drivers only)
Driver | Races | Quali H2H |
---|---|---|
![]() | 2 | 2-0 |
![]() | 10 | 10-0 |
![]() | 1 | 1-0 |
![]() | 1 | 1-0 |
![]() | 32 | 14-18 |
![]() | 1 | 1-0 |
![]() | 2 | 0-2 |
![]() | 16 | 11-5 |
![]() | 24 | 22-2 |
![]() | 9 | 8-1 |
![]() | 16 | 13-3 |
![]() | 104 | 25-79 |
![]() | 70 | 37-33 |
![]() | 19 | 13-6 |
![]() | 19 | 10-9 |