Roy Salvadori F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHE | 500 | BEL | FRA | GBR | DEU | NLD | ITA | |||||||
Ferrari P | 8 | 0 | NC | |||||||||||
ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | ||||||
Connaught | R | R | R | R | R | 0 | NC | |||||||
ARG | 500 | BEL | FRA | GBR | DEU | CHE | ITA | ESP | ||||||
Maserati P | R | R | 0 | NC | ||||||||||
Maserati | DNS | |||||||||||||
ARG | MCO | 500 | BEL | NLD | GBR | ITA | ||||||||
Maserati P | R | 0 | NC | |||||||||||
ARG | MCO | 500 | BEL | FRA | GBR | DEU | ITA | |||||||
Maserati P | R | R | 11 | 0 | NC | |||||||||
ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | |||||||
BRM | DNQ | 2 | 18th | |||||||||||
Vanwall | R | |||||||||||||
Cooper | 5 | R | ||||||||||||
ARG | MCO | NLD | 500 | BEL | FRA | GBR | DEU | PRT | ITA | MAR | ||||
Cooper | R | 4 | 8 | 11 | 3 | 2 | 9 | 5 | 7 | 15 | 4th | |||
MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | ||||||
Cooper P | 6R | R | R | 0 | NC | |||||||||
Aston Martin | R | 6 | 6 | R | ||||||||||
ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | |||||
Cooper P | R | 8 | 0 | NC | ||||||||||
Aston Martin | DNS | R | ||||||||||||
MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | |||||||
Cooper P | 8 | 6 | 10 | 6 | R | 2 | 17th | |||||||
NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | ||||||
Lola | R | R | R | R | R | R | DNS | R | 0 | NC |
Table key
- P: Privateer
- DNS: Did not start
- DNQ: Did not qualify