Roy Salvadori F1 stats by Grand Prix
Grand Prix stats
| Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1 | 1 | – | – | – | – | – | – | 13 | 8 | – | – |
| Britain (home GP) | 11 | 11 | – | 1 | – | – | 2 | 6 | 2 | 3 | 3 | 7 |
| France | 7 | 7 | – | – | – | – | – | 5 | 6 | 8 | – | – |
| Germany | 5 | 5 | – | 1 | – | – | – | 3 | 6 | 2 | 1 | 6 |
| Italy (ITA) | 6 | 6 | – | – | – | – | – | 3 | 13 | 5 | 2 | 3 |
| Monaco | 5 | 4 | – | – | – | – | – | 4 | 4 | 6 | – | – |
| Morocco | 1 | 1 | – | – | – | – | – | – | 14 | 7 | – | – |
| Netherlands | 5 | 4 | – | – | – | – | – | 3 | 9 | 4 | 1 | 3 |
| Pescara (ITA) | 1 | 1 | – | – | – | – | – | 1 | 15 | – | – | – |
| Portugal | 2 | 2 | – | – | – | – | – | – | 11 | 6 | – | – |
| South Africa | 1 | 1 | – | – | – | – | – | 1 | 11 | – | – | – |
| Switzerland | 1 | – | – | – | – | – | – | – | – | – | – | – |
| USA | 4 | 3 | – | – | – | – | – | 2 | 11 | 8 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points