Roy Salvadori F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 50 | |
| Race Starts | 46 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 3 | |
| Best Race Start | 2nd | ×1 |
| Best Race Finish | 2nd | ×1 |
| Retirements | 28 | 60.9% |
| First-Lap Retirements | 0 | |
| Not Classified | 0 | |
| Disqualified | 0 | |
| Times Leading the Championship | 0 | |
| Number of Events | 13 | Stats breakdown per Grand Prix |
| Number of Circuits | 18 | Stats breakdown per circuit |
| Seasons Participated In | 11 | |
| Seasons with Race Starts | 11 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 0 | |
| Podiums Stats | ||
|---|---|---|
| Podiums | 2 | 4.4% |
| Races Until First Podium | 20 | |
| First Podium Finish | ||
| Last Podium Finish | ||
| Wins | 0 | |
| Second-Place Finishes | 1 | 50.0% |
| Third-Place Finishes | 1 | 50.0% |
| Most Consecutive Podium Finishes | 2 | |
| Most Podium Finishes in a Single Season | 2 | |
| Seasons with Podium Finishes | 1 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 0 | |
| Qualifying Stats | ||
|---|---|---|
| Did Not Qualify | 1 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 0 | |
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 2 | 4.4% |
| Races Until First Front Row Start | 20 | |
| First Front Row Start | ||
| Last Front Row Start | ||
| Pole | 0 | |
| 2nd | 1 | 50.0% |
| 3rd | 1 | 50.0% |
| Most Front Row Starts in a Single Season | 1 | , |
| Most Consecutive Front Row Starts | 0 | |
| Seasons with at least One Front Row Start | 2 | |
| More front row start stats | ||
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari (privateer) | 1 | 1 | – | – | – | – | – | – | 19 | 8 | – | – | NC | |
| Connaught | 5 | 5 | – | – | – | – | – | 5 | 11 | – | – | – | NC | |
| 3 | 2 | – | – | – | – | – | 2 | 7 | – | – | – | NC | ||
| Maserati (privateer) | 1 | 1 | – | – | – | – | – | 1 | 20 | – | – | – | NC | |
| Maserati (privateer) | 3 | 3 | – | – | – | – | – | 2 | 7 | 11 | – | – | NC | |
| 4 | 3 | – | – | – | – | – | 2 | 6 | 5 | 1 | 2 | 18th | ||
| Cooper | 9 | 9 | – | 2 | – | – | 1 | 1 | 3 | 2 | 4 | 15 | 4th | |
| 7 | 7 | – | – | – | – | 1 | 5 | 2 | 6 | – | – | NC | |
| 4 | 3 | – | – | – | – | – | 2 | 12 | 8 | – | – | NC | |
| Cooper (privateer) | 5 | 5 | – | – | – | – | – | 1 | 12 | 6 | 2 | 2 | 17th | |
| Lola | 8 | 7 | – | – | – | – | – | 7 | 9 | – | – | – | NC | |
| 50 | 46 | 0 | 2 | 0 | 0 | 2 | 28 | 2 | 2 | 7 | 19 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari (privateer) () | 1 | 1 | – | – | – | – | – | – | 19 | 8 | – | – |
| Connaught () | 5 | 5 | – | – | – | – | – | 5 | 11 | – | – | – |
| Maserati (privateer) (–) | 6 | 6 | – | – | – | – | – | 5 | 7 | 11 | – | – |
| Maserati () | 1 | – | – | – | – | – | – | – | – | – | – | – |
| BRM () | 1 | – | – | – | – | – | – | – | – | – | – | – |
| Vanwall () | 1 | 1 | – | – | – | – | – | 1 | 6 | – | – | – |
| Cooper (–) | 11 | 11 | – | 2 | – | – | 1 | 2 | 3 | 2 | 5 | 17 |
| Cooper (privateer) (–) | 10 | 10 | – | – | – | – | – | 5 | 8 | 6 | 2 | 2 |
| Aston Martin (–) | 6 | 5 | – | – | – | – | 1 | 3 | 2 | 6 | – | – |
| Lola () | 8 | 7 | – | – | – | – | – | 7 | 9 | – | – | – |
| 50 | 46 | 0 | 2 | 0 | 0 | 2 | 28 | 2 | 2 | 7 | 19 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races |
|---|---|---|
| Stirling Moss () | 1 | |
| Ken McAlpine () | 4 | |
| Birabongse Bhanudej () | 3 | |
| Jack Fairman (, ) | 2 | |
| Ron Flockhart () | 1 | |
| Stuart Lewis-Evans () | 1 | |
| Jack Brabham (–) | 11 | |
| Ian Burgess () | 1 | |
| Carroll Shelby () | 4 | |
| Maurice Trintignant () | 1 | |
| John Surtees (–) | 13 |