Ronnie Peterson F1 stats by circuit
Circuit stats
| Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderstorp (SWE) (home circuit) | 6 | 6 | – | 2 | 1 | – | 1 | 2 | 1 | 2 | 2 | 10 |
| Brands Hatch (GBR) | 5 | 5 | – | – | 1 | – | 2 | 3 | 1 | 7 | – | – |
| Buenos Aires (ARG) | 6 | 6 | – | – | 1 | – | 1 | 3 | 1 | 5 | 2 | 3 |
| Clermont-Ferrand (FRA) | 2 | 2 | – | – | – | – | – | 1 | 9 | 5 | 1 | 2 |
| Dijon-Prenois (FRA) | 2 | 2 | 1 | 1 | – | – | 1 | – | 2 | 1 | 1 | 9 |
| Fuji (JPN) | 2 | 2 | – | – | – | – | – | 2 | 9 | – | – | – |
| Hockenheim (DEU) | 3 | 3 | – | – | – | 1 | 1 | 3 | 2 | 9 | – | – |
| Interlagos (BRA) | 5 | 5 | – | – | 1 | – | 1 | 3 | 1 | 6 | 1 | 1 |
| Jacarepagua (BRA) | 1 | 1 | – | – | 1 | – | 1 | 1 | 1 | – | – | – |
| Jarama (ESP) | 5 | 5 | – | 1 | – | – | 2 | 3 | 2 | 2 | 1 | 6 |
| Kyalami (ZAF) | 8 | 8 | 1 | 1 | – | – | – | 3 | 4 | 1 | 2 | 11 |
| Le Castellet (FRA) | 5 | 5 | 1 | 2 | – | – | – | 2 | 5 | 1 | 2 | 15 |
| Long Beach (USA) | 3 | 3 | – | – | – | – | – | 1 | 6 | 4 | 1 | 3 |
| Monte Carlo (MCO) | 9 | 9 | 1 | 3 | – | 1 | 1 | 3 | 2 | 1 | 4 | 22 |
| Montjuic Park (ESP) | 3 | 3 | – | – | 1 | 1 | 1 | 3 | 1 | – | – | – |
| Mont-Tremblant (CAN) | 1 | 1 | – | – | – | – | – | – | 16 | – | – | – |
| Monza (ITA) | 9 | 9 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 34 |
| Mosport (CAN) | 6 | 6 | – | 2 | 1 | – | 3 | 2 | 1 | 2 | 2 | 10 |
| Nivelles (BEL) | 2 | 2 | – | – | – | – | – | 1 | 5 | 9 | – | – |
| Nurburgring (DEU) | 6 | 6 | – | 1 | – | – | 1 | 3 | 2 | 3 | 3 | 9 |
| Osterreichring (AUT) | 8 | 8 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 22 |
| Silverstone (GBR) | 4 | 4 | – | 2 | 1 | – | 1 | 2 | 1 | 2 | 2 | 12 |
| Spa-Francorchamps (BEL) | 1 | 1 | – | – | – | – | – | – | 9 | – | – | – |
| Watkins Glen (USA) | 8 | 8 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 18 |
| Zandvoort (NLD) | 8 | 8 | – | 1 | 2 | 2 | 3 | 4 | 1 | 2 | 2 | 9 |
| Zolder (BEL) | 5 | 5 | – | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 10 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points