Roberto Moreno F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 75 | |
| Race Starts | 42 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 1 | |
| Best Race Start | 5th | ×1 |
| Best Race Finish | 2nd | ×1 |
| Retirements | 24 | 57.1% |
| First-Lap Retirements | 2 | |
| Not Classified | 1 | |
| Disqualified | 0 | |
| Times Leading the Championship | 0 | |
| Number of Events | 20 | Stats breakdown per Grand Prix |
| Number of Circuits | 23 | Stats breakdown per circuit |
| Seasons Participated In | 7 | |
| Seasons with Race Starts | 6 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 0 | |
| Podiums Stats | ||
|---|---|---|
| Podiums | 1 | 2.4% |
| Races Until First Podium | 9 | |
| First Podium Finish | ||
| Wins | 0 | |
| Second-Place Finishes | 1 | 100% |
| Third-Place Finishes | 0 | |
| Most Consecutive Podium Finishes | 0 | |
| Most Podium Finishes in a Single Season | 1 | |
| Seasons with Podium Finishes | 1 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 0 | |
| Qualifying Stats | ||
|---|---|---|
| Did Not Qualify | 10 | |
| Did Not Pre-Qualify | 22 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 1 | 2.4% |
| Races Until First Fastest Lap | 21 | |
| First Fastest Lap | ||
| Win with Fastest Lap | 0 | |
| Most Consecutive Fastest Laps | 0 | |
| Most Fastest Laps in a Single Season | 1 | |
| Seasons with at least One Fastest Lap | 1 | |
| More fastest lap stats | ||
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 0 | |
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus | 1 | – | – | – | – | – | – | – | – | – | – | – | NC | |
| AGS | 2 | 2 | – | – | – | – | – | 1 | 25 | 6 | 1 | 1 | 19th | |
| Coloni | 16 | 4 | – | – | – | – | – | 4 | 15 | – | – | – | NC | |
| 16 | 4 | – | 1 | – | – | – | 1 | 8 | 2 | 1 | 6 | 10th | ||
| 14 | 14 | – | – | – | 1 | – | 6 | 5 | 4 | 3 | 8 | 10th | ||
| Andrea Moda | 9 | 1 | – | – | – | – | – | 1 | 26 | – | – | – | NC | |
| Forti | 17 | 17 | – | – | – | – | – | 11 | 20 | 14 | – | – | NC | |
| 75 | 42 | 0 | 1 | 0 | 1 | 0 | 24 | 5 | 2 | 5 | 15 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotus () | 1 | – | – | – | – | – | – | – | – | – | – | – |
| AGS () | 2 | 2 | – | – | – | – | – | 1 | 25 | 6 | 1 | 1 |
| Coloni () | 16 | 4 | – | – | – | – | – | 4 | 15 | – | – | – |
| EuroBrun () | 14 | 2 | – | – | – | – | – | 1 | 16 | 13 | – | – |
| Benetton (–) | 13 | 13 | – | 1 | – | 1 | – | 5 | 5 | 2 | 4 | 14 |
| Jordan () | 2 | 2 | – | – | – | – | – | 1 | 9 | 10 | – | – |
| Minardi () | 1 | 1 | – | – | – | – | – | – | 18 | 16 | – | – |
| Andrea Moda () | 9 | 1 | – | – | – | – | – | 1 | 26 | – | – | – |
| Forti () | 17 | 17 | – | – | – | – | – | 11 | 20 | 14 | – | – |
| 75 | 42 | 0 | 1 | 0 | 1 | 0 | 24 | 5 | 2 | 5 | 15 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Elio de Angelis () | 1 | 0–1 | |
| Pierre-Henri Raphanel () | 10 | 9–1 | |
| Enrico Bertaggia () | 6 | 6–0 | |
| Claudio Langes () | 13 | 13–0 | |
| Nelson Piquet (–) | 13 | 3–10 | |
| Andrea de Cesaris () | 2 | 1–1 | |
| Pierluigi Martini () | 1 | 0–1 | |
| Perry McCarthy () | 8 | 8–0 | |
| Pedro Diniz () | 17 | 9–8 | |
| 71 | 49–22 |