Robert Kubica F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHR | MYS | AUS | SMR | EUR | ESP | MCO | GBR | CAN | USA | FRA | DEU | HUN | TUR | ITA | CHN | JPN | BRA | ||||||||
| BMW Sauber | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | FP | DSQ | 12 | 3 | 13 | 9 | 9 | 6 | 16th | |||||
| AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | |||||||||
| BMW Sauber | R | 18 | 6 | 4 | 5 | R | 4 | 4 | 7 | 5 | 8 | 5 | 9 | 7 | R | 5 | 39 | 6th | |||||||
| AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | CHN | BRA | ||||||||
| BMW Sauber | R | 2 | 3 | 4 | 4 | 2 | 1 | 5 | R | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 | 75 | 4th | |||||
| AUS | MYS | CHN | BHR | ESP | MCO | TUR | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | BRA | ABU | |||||||||
| BMW Sauber | 14R | R | 13 | 18 | 11 | R | 7 | 13 | 14 | 13 | 8 | 4 | R | 8 | 9 | 2 | 10 | 17 | 14th | ||||||
| BHR | AUS | MYS | CHN | ESP | MCO | TUR | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | BRA | ABU | |||||||
| Renault | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | R | 7 | R | 3 | 8 | 7 | R | 5 | 9 | 5 | 136 | 8th | ||||
| AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | ABU | |||||
| Williams | FP | FP | FP | – | – | ||||||||||||||||||||
| AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABU | |||||
| Williams | 17 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 20 | 15 | 10 | 19 | 17 | 17 | 16 | R | 17 | 18 | R | 16 | 19 | 1 | 19th | ||
| AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | PRT | EMI | TUR | BHR | SKR | ABU | |||||||||
| Alfa Romeo | FP | FP | FP | FP | FP | – | – | ||||||||||||||||||
| BHR | EMI | PRT | ESP | MCO | AZE | FRA | STY | AUT | GBR | HUN | BEL | NLD | ITA | RUS | TUR | USA | MEX | SAO | QAT | SAU | ABU | ||||
| Alfa Romeo | FP | FP | FP | 15 | 14 | 0 | 20th | ||||||||||||||||||
| BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | ||||
| Alfa Romeo | FP | FP | FP | FP | – | – |
Table key
- Bold: Pole position
- Underline: Fastest lap
- FP: Free practice appearance
- DSQ: Disqualified