Robert Kubica F1 podiums
Podiums info
Podiums
12
Race no. first podium
3rd race
First podium
Last podium
Consecutive podiums
2 (x2)
Most podiums in a season
7 ()
Statistics
A detailed look at Robert Kubica’s F1 podiums.
Podiums by constructor
Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
BMW Sauber | 9 | 1 | 4 | 4 |
Renault | 3 | – | 1 | 2 |
12 | 1 | 5 | 6 |
More stats by constructor
Wins | Pole positions | Fastest laps | Front row startsPodiums by year
Year | Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|---|
BMW Sauber | 1 | – | – | 1 | |
BMW Sauber | 7 | 1 | 3 | 3 | |
BMW Sauber | 1 | – | 1 | – | |
Renault | 3 | – | 1 | 2 | |
12 | 1 | 5 | 6 |
More stats by year
Wins | Pole positions | Fastest laps | Front row startsPodiums by starting position
Grid Position | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Pole | 1 | – | – | 1 |
2nd | 2 | 1 | – | 1 |
3rd | 2 | – | – | 2 |
4th | 1 | – | 1 | – |
5th | 1 | – | 1 | – |
6th | 2 | – | 1 | 1 |
8th | 1 | – | 1 | – |
9th | 1 | – | 1 | – |
11th | 1 | – | – | 1 |
Podiums by Grand Prix
Grand Prix | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Italy | 2 | – | – | 2 |
Monaco | 2 | – | 1 | 1 |
Malaysia | 1 | – | 1 | – |
Bahrain | 1 | – | – | 1 |
Canada | 1 | 1 | – | – |
Europe | 1 | – | – | 1 |
Japan | 1 | – | 1 | – |
Brazil | 1 | – | 1 | – |
Australia | 1 | – | 1 | – |
Belgium | 1 | – | – | 1 |
More stats by Grand Prix
Wins | Pole positions | Fastest laps | Front row startsPodiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Monza | 2 | – | – | 2 |
Monte Carlo | 2 | – | 1 | 1 |
Sepang | 1 | – | 1 | – |
Sakhir | 1 | – | – | 1 |
Montreal | 1 | 1 | – | – |
Valencia | 1 | – | – | 1 |
Fuji | 1 | – | 1 | – |
Interlagos | 1 | – | 1 | – |
Melbourne | 1 | – | 1 | – |
Spa-Francorchamps | 1 | – | – | 1 |
More stats by circuit
Wins | Pole positions | Fastest laps | Front row startsChronology
Below is a detailed list of F1 podiums by Robert Kubica. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Start | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 2006 | Italy | Monza | 3 | BMW Sauber | F1.06 | BMW V8 | 6 | 3 |
2 | 2008 | Malaysia | Sepang | 24 | BMW Sauber | F1.08 | BMW V8 | 4 | 2 |
3 | 2008 | Bahrain | Sakhir | 25 | BMW Sauber | F1.08 | BMW V8 | 1 | 3 |
4 | 2008 | Monaco | Monte Carlo | 28 | BMW Sauber | F1.08 | BMW V8 | 5 | 2 |
5 | 2008 | Canada | Montreal | 29 | BMW Sauber | F1.08 | BMW V8 | 2 | 1 |
6 | 2008 | Europe | Valencia | 34 | BMW Sauber | F1.08 | BMW V8 | 3 | 3 |
7 | 2008 | Italy | Monza | 36 | BMW Sauber | F1.08 | BMW V8 | 11 | 3 |
8 | 2008 | Japan | Fuji | 38 | BMW Sauber | F1.08 | BMW V8 | 6 | 2 |
9 | 2009 | Brazil | Interlagos | 56 | BMW Sauber | F1.09 | BMW V8 | 8 | 2 |
10 | 2010 | Australia | Melbourne | 59 | Renault | R30 | Renault V8 | 9 | 2 |
11 | 2010 | Monaco | Monte Carlo | 63 | Renault | R30 | Renault V8 | 2 | 3 |
12 | 2010 | Belgium | Spa-Francorchamps | 70 | Renault | R30 | Renault V8 | 3 | 3 |
More chronology tables
Wins | Pole positions | Fastest laps | Front row starts