Richie Ginther F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 1 | – | 1 | – | – | – | – | 5 | 2 | 1 | 6 |
Belgium | 6 | 6 | – | 1 | – | 1 | – | 1 | 4 | 3 | 5 | 13 |
Britain | 5 | 5 | – | 1 | – | – | 2 | 1 | 2 | 3 | 2 | 7 |
France | 6 | 5 | – | 1 | – | – | 1 | 3 | 3 | 3 | 2 | 6 |
Germany | 4 | 4 | – | 1 | – | – | – | – | 6 | 3 | 1 | 4 |
Italy | 7 | 7 | – | 3 | – | – | 1 | 3 | 2 | 2 | 4 | 21 |
Mexico | 4 | 4 | 1 | 2 | – | 1 | – | – | 3 | 1 | 3 | 16 |
Monaco | 8 | 7 | – | 3 | – | 1 | 1 | 3 | 2 | 2 | 4 | 19 |
Netherlands | 6 | 6 | – | – | – | – | 2 | 1 | 3 | 5 | 4 | 6 |
South Africa | 2 | 2 | – | – | – | – | – | 1 | 7 | 7 | – | – |
USA (home GP) | 5 | 5 | – | 1 | – | – | 1 | 1 | 2 | 2 | 2 | 9 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points