Ralf Schumacher F1 stats
Driver info
Nationality | ![]() |
---|---|
Birthplace | ![]() |
Date of birth | |
Age | 46 |
First race | ![]() |
Last race | ![]() |
Year(s) active | 1997-2007 |
Best championship finish | 4th (2001, 2002) |
F1 stats
A detailed look at Ralf Schumacher’s F1 stats
Grand Prix entries | 181 | |
---|---|---|
Grand Prix starts | 180 | |
Wins | 6 | 3.3% |
From pole | 1 | |
Win & f.lap | 2 | |
Hat-trick | 0 | |
Podiums | 27 | 15.0% |
Pole positions | 6 | 3.3% |
Fastest laps | 8 | 4.4% |
Points | 329 | 1.83 pts p/r |
Points finishes | 90 | 50.0% |
Front row starts | 19 | 10.6% |
Times as championship leader | 0 | |
Best start | 1st | x6 |
Best finish | 1st | x6 |
Did not start | 1 | |
---|---|---|
Did not qualify | 0 | |
Reached Q3 | 18 | |
Q2 eliminations | 10 | |
Q1 eliminations | 7 | |
Retirements | 61 | 33.9% |
First lap retirements | 7 | |
Not classified | 0 | |
Disqualified | 1 | 0.6% |
No. of events | 22 | |
No. of circuits | 23 |
Stats by season
A look at Schumacher’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | ![]() | 17 | 17 | – | 1 | – | – | – | 10 | – | 3 | 3 | 6 | 13 | 11th |
1998 | ![]() | 16 | 16 | – | 2 | – | – | – | 7 | – | 4 | 2 | 5 | 14 | 10th |
1999 | ![]() | 16 | 16 | – | 3 | – | 1 | – | 4 | – | 4 | 2 | 11 | 35 | 6th |
2000 | ![]() | 17 | 17 | – | 3 | – | – | – | 8 | – | 4 | 3 | 8 | 24 | 5th |
2001 | ![]() | 17 | 17 | 3 | 5 | 1 | 5 | 7 | 7 | – | 1 | 1 | 9 | 49 | 4th |
2002 | ![]() | 17 | 17 | 1 | 6 | – | – | 3 | 4 | – | 2 | 1 | 10 | 42 | 4th |
2003 | ![]() | 16 | 15 | 2 | 3 | 3 | 1 | 6 | 2 | – | 1 | 1 | 11 | 58 | 5th |
2004 | ![]() | 12 | 12 | – | 1 | 1 | – | 2 | 5 | – | 1 | 2 | 6 | 24 | 9th |
2005 | ![]() | 18 | 18 | – | 2 | 1 | 1 | 1 | 1 | – | 1 | 3 | 14 | 45 | 6th |
2006 | ![]() | 18 | 18 | – | 1 | – | – | – | 7 | 12 | 3 | 3 | 7 | 20 | 10th |
2007 | ![]() | 17 | 17 | – | – | – | – | – | 6 | 6 | 5 | 6 | 3 | 5 | 16th |
181 | 180 | 6 | 27 | 6 | 8 | 19 | 61 | 18 | 1 | 1 | 90 | 329 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
Stats by constructor
A look at Schumacher’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | 33 | – | 3 | – | – | – | 17 | – | 3 | 2 | 11 | 27 |
![]() | 95 | 94 | 6 | 21 | 5 | 7 | 18 | 30 | – | 1 | 1 | 55 | 232 |
![]() | 53 | 53 | – | 3 | 1 | 1 | 1 | 14 | 18 | 1 | 3 | 24 | 70 |
181 | 180 | 6 | 27 | 6 | 8 | 19 | 61 | 18 | 1 | 1 | 90 | 329 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Schumacher’s teammates (race drivers only)
Driver | Races | Quali H2H |
---|---|---|
![]() | 17 | 7-10 |
![]() | 16 | 10-6 |
![]() | 16 | 11-5 |
![]() | 17 | 11-6 |
![]() | 61 | 32-29 |
![]() | 53 | 17-36 |