Piers Courage F1 results
Results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | ZAF ![]() | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CAN ![]() | ITA ![]() | USA ![]() | MEX ![]() | |||||
![]() | R | 0 | NC | |||||||||||||
![]() | R | DNS | ||||||||||||||
1968 | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | CAN ![]() | USA ![]() | MEX ![]() | ||||
![]() | R | R | R | R | 6 | 8 | 8 | 4 | R | R | R | 4 | 19th | |||
1969 | ZAF ![]() | ESP ![]() | MCO ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | CAN ![]() | USA ![]() | MEX ![]() | |||||
![]() | R | 2 | R | R | 5 | R | 5 | R | 2 | 10 | 16 | 8th | ||||
1970 | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | MEX ![]() | |||
![]() | R | DNS | NC | R | R | 0 | NC |
Table key
- P: Privateer
- NC: Not classified
- DNS: Did not start