Phil Hill F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG | MCO | NLD | 500 | BEL | FRA | GBR | DEU | PRT | ITA | MAR | ||||
| Maserati P | 7 | 9 | 10th | |||||||||||
| Ferrari | 9 | 3 | 3 | |||||||||||
| MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | ||||||
| Ferrari | 4 | 6 | 2 | 3 | R | 2 | R | 20 | 4th | |||||
| ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | |||||
| Ferrari | 8 | 3 | R | 4 | 12R | 7 | R | 1 | 16 | 5th | ||||
| Cooper P | 6 | |||||||||||||
| MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | |||||||
| Ferrari | 3 | 2 | 1 | 9 | 2 | 3 | 1 | 34 (38) | WC | |||||
| NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | ||||||
| Ferrari | 3 | 2 | 3 | R | R | 11 | 14 | 6th | ||||||
| Porsche | DNS | |||||||||||||
| MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | |||||
| ATS | R | R | 11 | R | R | 0 | NC | |||||||
| Lotus P | NC | |||||||||||||
| MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | |||||
| Cooper | 9R | 8 | R | 7 | 6 | R | R | R | 9R | 1 | 19th | |||
| MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | ||||||
| Eagle | DNQ | 0 | NC |
Table key
- P: Privateer
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap
- NC: Not classified
- DNS: Did not start
- DNQ: Did not qualify