Peter Whitehead F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | MCO | 500 | CHE | BEL | FRA | ITA | ||||||
Ferrari P | DNS | 3 | 7 | 4 | 9th | |||||||
CHE | 500 | BEL | FRA | GBR | DEU | ITA | ESP | |||||
Ferrari P | R | R | 9 | R | 0 | NC | ||||||
CHE | 500 | BEL | FRA | GBR | DEU | NLD | ITA | |||||
Alta P | R | 0 | NC | |||||||||
Ferrari P | 10 | DNQ | ||||||||||
ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | ||||
Cooper P | 9 | 0 | NC | |||||||||
ARG | 500 | BEL | FRA | GBR | DEU | CHE | ITA | ESP | ||||
Cooper P | R | 0 | NC |
Table key
- P: Privateer
- DNS: Did not start
- DNQ: Did not qualify