Peter Revson F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | |||||||||
| Lotus P | DNQ | DSQ | DNS | R | 14R | 13 | 0 | NC | ||||||||||
| ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||||||
| Tyrrell | R | 0 | NC | |||||||||||||||
| ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | |||||||
| McLaren | R | 3 | 5 | 7 | 3 | 3 | 4 | 2 | 18R | 23 | 5th | |||||||
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | ||||
| McLaren | 8 | R | 2 | 4 | R | 5 | 7 | 1 | 4 | 9 | R | 3 | 1 | 5 | 38 | 5th | ||
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||
| Shadow | R | R | 0 | NC |
Table key
- P: Privateer
- Bold: Pole position
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify