Peter Collins F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHE | 500 | BEL | FRA | GBR | DEU | NLD | ITA | |||||||
HWM | R | R | 6 | R | DNS | DNQ | 0 | NC | ||||||
ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | ||||||
HWM | 8 | R | 13 | R | 0 | NC | ||||||||
ARG | 500 | BEL | FRA | GBR | DEU | CHE | ITA | ESP | ||||||
Vanwall | R | 7 | DNS | 0 | NC | |||||||||
ARG | MCO | 500 | BEL | NLD | GBR | ITA | ||||||||
Maserati P | R | 0 | NC | |||||||||||
Maserati | R | |||||||||||||
ARG | MCO | 500 | BEL | FRA | GBR | DEU | ITA | |||||||
Ferrari | R | 2 | 1 | 1 | 2/R | R/R | 2 | 25 | 3rd | |||||
ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | |||||||
Ferrari | 6/R | R | 3 | 4/R | 3 | R | 8 | 8th | ||||||
ARG | MCO | NLD | 500 | BEL | FRA | GBR | DEU | PRT | ITA | MAR | ||||
Ferrari | R | 3 | R | R | 5 | 1 | R | 14 | 5th |
Table key
- P: Privateer
- DNS: Did not start
- DNQ: Did not qualify