Pedro Diniz
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 22 May 1970 |
Age: | 50 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1995-2000 |
Best championship result: | 14th (1998, 1999) |
Career Statistics
Did not start: | 1 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 58 | 59.2% |
First lap retirements: | 6 | |
Not classified: | 1 | 1.0% |
Disqualified: | 0 | |
Avg. start: | 17.2 | |
Avg. finish: | 9.4 | |
Best start: | 8th | x1 |
Best result: | 5th | x2 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | – | – | – | – | – | 3 | 18 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 3 | 14 | 7 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 2 | 11 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 8 | 5 | 1 | 2 |
![]() | 6 | 5 | – | – | – | – | – | 3 | 15 | 8 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 4 | 12 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 16 | 6 | 1 | 1 |
![]() | 5 | 5 | – | – | – | – | – | 2 | 13 | 7 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 4 | 11 | 11 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 6 | 11 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 5 | 12 | 11 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 3 | 14 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 3 | 16 | 11 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 15 | 5 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 17 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 4 | 12 | 6 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | – | 21 | 17 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 18 | 16 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 3 | 10 | 7 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 5 | 12 | 6 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | – | 9 | 8 | – | – |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 21 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 21 | 17 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 3 | 18 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 5 | 12 | 6 | 1 | 1 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 18 | 16 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 6 | 11 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 5 | 12 | 11 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 3 | 10 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 9 | 8 | – | – |
![]() | 6 | 5 | – | – | – | – | – | 3 | 15 | 8 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 4 | 11 | 11 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 14 | 10 | – | – |
![]() | 6 | 6 | – | – | – | – | – | 4 | 12 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 16 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 3 | 14 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 13 | 5 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 17 | – | – | – |
![]() | 6 | 6 | – | – | – | – | – | 4 | 12 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 2 | 8 | 5 | 1 | 2 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 11 | 6 | 1 | 1 |
![]() | 6 | 6 | – | – | – | – | – | 3 | 16 | 11 | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 17 | 1995 |
![]() | 16 | 1996 |
![]() | 17 | 1997 |
![]() | 32 | 1998, 2000 |
![]() | 16 | 1999 |