Pastor Maldonado F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUS | MYS | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA | |||||
| Williams | R | R | 18 | 17 | 15 | 18R | R | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | R | R | 14 | R | 1 | 19th | ||
| AUS | MYS | CHN | BHR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA | ||||
| Williams | 13R | 19R | 8 | R | 1 | R | 13 | 12 | 16 | 15 | 13 | R | 11 | R | 8 | 14 | 16 | 5 | 9 | R | 45 | 15th | |
| AUS | MYS | CHN | BHR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | SGP | KOR | JPN | IND | ABU | USA | BRA | |||||
| Williams | R | R | 14 | 11 | 14 | R | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 | 1 | 18th | ||
| AUS | MYS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | DEU | HUN | BEL | ITA | SGP | JPN | RUS | USA | BRA | ABU | |||||
| Lotus | R | R | 14 | 14 | 15 | DNS | R | 12 | 17R | 12 | 13 | R | 14 | 12 | 16 | 18 | 9 | 12 | R | 2 | 17th | ||
| AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ABU | |||||
| Lotus | R | R | R | 15 | R | R | 7 | 7 | R | 14 | R | R | 12 | 8 | 7 | 8 | 11 | 10 | R | 27 | 14th |
Table key
- Bold: Pole position
- DNS: Did not start