Pastor Maldonado F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 96 | |
| Race Starts | 95 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 1 | |
| Best Race Start | 1st | ×1 |
| Best Race Finish | 1st | ×1 |
| Retirements | 32 | 33.7% |
| First-Lap Retirements | 4 | |
| Not Classified | 0 | |
| Disqualified | 0 | |
| Times Leading the Championship | 0 | |
| Number of Events | 24 | Stats breakdown per Grand Prix |
| Number of Circuits | 25 | Stats breakdown per circuit |
| Seasons Participated In | 5 | |
| Seasons with Race Starts | 5 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 1 | 1.1% |
| Races Until First Win | 24 | |
| First Grand Prix Win | ||
| Wins From Pole | 1 | 100.0% |
| Wins with Fastest Lap | 0 | |
| Hat-Trick (Win, Pole, and Fastest Lap) | 0 | |
| Most Consecutive Wins | 0 | |
| Most Wins in a Single Season | 1 | |
| Seasons with at Least One Win | 1 | |
| More win stats | ||
| Podiums Stats | ||
|---|---|---|
| Podiums | 1 | 1.1% |
| Races Until First Podium | 24 | |
| First Podium Finish | ||
| Wins | 1 | 100% |
| Second-Place Finishes | 0 | |
| Third-Place Finishes | 0 | |
| Most Consecutive Podium Finishes | 0 | |
| Most Podium Finishes in a Single Season | 1 | |
| Seasons with Podium Finishes | 1 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 1 | 1.0% |
| Races Until First Pole Position | 24 | |
| First Pole Position | ||
| Pole Position and Win | 1 | 100.0% |
| Most Consecutive Pole Positions | 0 | |
| Most Pole Positions in a Single Season | 1 | |
| Seasons with at Least One Pole Position | 1 | |
| More pole position stats | ||
| Qualifying Stats | ||
|---|---|---|
| Elimination-Style Qualifying Sessions | 96 | |
| Reached Q3 | 20 | 20.8% |
| Q2 Eliminations | 46 | 47.9% |
| Q1 Eliminations | 30 | 31.3% |
| Did Not Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 0 | |
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 2 | 2.1% |
| Races Until First Front Row Start | 24 | |
| First Front Row Start | ||
| Last Front Row Start | SINGAPORE | |
| Pole | 1 | 50.0% |
| 2nd | 1 | 50.0% |
| Most Front Row Starts in a Single Season | 2 | |
| Most Consecutive Front Row Starts | 0 | |
| Seasons with at least One Front Row Start | 1 | |
| More front row start stats | ||
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 19 | 19 | – | – | – | – | – | 7 | 3 | 7 | 10 | 1 | 1 | 19th | |
| Williams | 20 | 20 | 1 | 1 | 1 | – | 2 | 7 | 13 | 1 | 1 | 5 | 45 | 15th | |
| Williams | 19 | 19 | – | – | – | – | – | 3 | – | 13 | 10 | 1 | 1 | 18th | |
| Lotus | 19 | 18 | – | – | – | – | – | 6 | – | 10 | 9 | 1 | 2 | 16th | |
| Lotus | 19 | 19 | – | – | – | – | – | 9 | 4 | 6 | 7 | 6 | 27 | 14th | |
| 96 | 95 | 1 | 1 | 1 | 0 | 2 | 32 | 20 | 1 | 1 | 14 | 76 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams (–) | 58 | 58 | 1 | 1 | 1 | – | 2 | 17 | 16 | 1 | 1 | 7 | 47 |
| Lotus (–) | 38 | 37 | – | – | – | – | – | 15 | 4 | 6 | 7 | 7 | 29 |
| 96 | 95 | 1 | 1 | 1 | 0 | 2 | 32 | 20 | 1 | 1 | 14 | 76 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- Q3
- Reached Q3
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Rubens Barrichello () | 19 | 9–10 | |
| Bruno Senna () | 20 | 18–2 | |
| Valtteri Bottas () | 19 | 7–12 | |
| Romain Grosjean (–) | 38 | 7–31 | |
| 96 | 41–55 |