Oscar Piastri F1 results
Last updated:
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | LAS | ABU | ||||||
| McLaren | R | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | R | 9 | 12 | 7 | 3 | 2 | R | 8 | 14 | 10 | 6 | 97 | 9th | |||
| BHR | SAU | AUS | JPN | CHN | MIA | EMI | MCO | CAN | ESP | AUT | GBR | HUN | BEL | NLD | ITA | AZE | SGP | USA | MEX | SAO | LAS | QAT | ABU | ||||
| McLaren | 8 | 4 | 4 | 8 | 8 | 13 | 4 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | 8 | 8 | 7 | 3 | 10 | 292 | 4th | |
| AUS | CHN | JPN | BHR | SAU | MIA | EMI | MCO | ESP | CAN | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | USA | MEX | SAO | LAS | QAT | ABU | ||||
| McLaren | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | R | 4 | 5 | 5 | 5 | DSQ | 2 | 2 | 410 | 3rd |
For sprint results see: Oscar Piastri’s F1 sprint results
Table key
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap