Olivier Grouillard F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Ligier | 9 | DSQ | R | 8 | DNQ | DNQ | 6 | 7 | R | DNQ | 13 | R | DNQ | R | R | R | 1 | 26th | |
USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Osella | R | R | R | DNQ | 13R | 19 | DNPQ | DNQ | DNQ | DNPQ | 16 | R | DNQ | R | DNQ | 13 | 0 | NC | |
USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Fondmetal | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | R | R | DNPQ | DNPQ | DNQ | 10 | R | DNPQ | 0 | NC | ||||
AGS | DNPQ | ||||||||||||||||||
ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | ||||
Tyrrell | R | R | R | R | 8 | R | 12 | 11 | 11 | R | R | R | R | R | R | R | 0 | NC |
Table key
- DSQ: Disqualified
- DNQ: Did not qualify
- DNPQ: Did not pre-qualify