Nasif Estefano F1 stats
Driver info
Nationality
Argentine
Birthplace
Concepcion, Argentina
Date of birth
Date of death
(aged 40)
First race
Year(s) active
1960, 1962
Best championship finish
Never classified
Quick links
F1 stats
A detailed look at Nasif Estefano’s F1 stats
Grand Prix entries | 2 | |
---|---|---|
Grand Prix starts | 1 | |
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 0 | |
Points finishes | 0 | |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 20th | x1 |
Best finish | 14th | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 1 | |
Retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 2 | |
No. of circuits | 2 |
Stats by season
A look at Estefano’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | ![]() | 1 | 1 | – | – | – | – | – | – | 20 | 14 | – | – | NC |
1962 | ![]() | 1 | – | – | – | – | – | – | – | – | – | – | – | NC |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World championship position
- P: Privateer
- NC: Not classified
Stats by constructor
A look at Estefano’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 20 | 14 | – | – |
![]() | 1 | – | – | – | – | – | – | – | – | – | – | – |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- P: Privateer
Teammates
No teammates during their career.