Narain Karthikeyan F1 stats
Driver info
Nationality | ![]() |
---|---|
Birthplace | ![]() |
Date of birth | |
Age | 45 |
First race | ![]() |
Last race | ![]() |
Year(s) active | 2005, 2011-12 |
Best championship finish | 18th (2005) |
F1 stats
A detailed look at Narain Karthikeyan’s F1 stats
Free practice appearances | 4 | |
---|---|---|
Grand Prix entries | 48 | |
Grand Prix starts | 46 | |
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 5 | 0.11 pts p/r |
Points finishes | 1 | 2.2% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 11th | x1 |
Best finish | 4th | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 2 | |
Reached Q3 | 0 | |
Q2 eliminations | 0 | |
Q1 eliminations | 27 | |
Retirements | 13 | 28.3% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 23 | |
No. of circuits | 25 |
Stats by season
A look at Karthikeyan’s F1 stats by season
Year | Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | ![]() | – | 19 | 19 | – | – | – | – | – | 5 | – | 11 | 4 | 1 | 5 | 18th |
2011 | ![]() | 4 | 9 | 8 | – | – | – | – | – | 1 | – | 22 | 17 | – | – | 26th |
2012 | ![]() | – | 20 | 19 | – | – | – | – | – | 7 | – | 21 | 15 | – | – | 24th |
4 | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 4 | 1 | 5 |
Table definitions
Click column headers to sort
- FP: Free practice appearances
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
Stats by constructor
A look at Karthikeyan’s F1 stats by constructor
Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | – | 19 | 19 | – | – | – | – | – | 5 | – | 11 | 4 | 1 | 5 |
![]() | 4 | 29 | 27 | – | – | – | – | – | 8 | – | 21 | 15 | – | – |
4 | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 4 | 1 | 5 |
Table definitions
Click column headers to sort
- FP: Free practice appearances
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Karthikeyan’s teammates (race drivers only)
Driver | Races | Quali H2H |
---|---|---|
![]() | 19 | 10-9 |
![]() | 8 | 1-7 |
![]() | 1 | 0-1 |
![]() | 20 | 3-17 |