Mike Wilds F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | |||||
March P | DNQ | 0 | NC | ||||||||||||||||
Ensign | DNQ | DNQ | DNQ | NC | |||||||||||||||
ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA | ||||||
BRM | R | R | 0 | NC | |||||||||||||||
BRA | ZAF | USW | ESP | BEL | MCO | SWE | FRA | GBR | DEU | AUT | NLD | ITA | CAN | USA | JPN | ||||
Shadow P | DNQ | 0 | NC |
Table key
- P: Privateer
- NC: Not classified
- DNQ: Did not qualify