Mike Spence F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | ||||||
| Lotus | 13R | 0 | NC | ||||||||||||
| MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | ||||||
| Lotus | 9 | 8 | R | 6 | 7/R | 4 | 4 | 12th | |||||||
| ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | ||||||
| Lotus | 4 | 7 | 7 | 4 | 8 | R | 11R | R | 3 | 10 | 8th | ||||
| MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | |||||||
| Lotus P | R | R | R | R | 5 | R | 5 | R | DNS | 4 | 12th | ||||
| ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX | |||||
| BRM | R | 6 | 8 | 5 | R | R | R | 5 | 5 | R | 5 | 9 | 10th | ||
| ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | ||||
| BRM | R | 0 | NC |
Table key
- P: Privateer
- DNS: Did not start