Mike Hailwood F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | |||||||||
| Lotus P | 8 | 0 | NC | |||||||||||||||
| Lola | 10 | |||||||||||||||||
| MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | |||||||||
| Lotus P | 6 | 12R | 8 | R | R | 8 | R | 8R | R | 1 | 19th | |||||||
| ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | |||||||||
| Lotus P | R | 0 | NC | |||||||||||||||
| ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||||||
| Surtees | 4 | 15R | 3 | 18th | ||||||||||||||
| ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | |||||||
| Surtees | R | R | R | 4 | 6 | R | R | 4 | 2 | 17R | 13 | 8th | ||||||
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | FRA | GBR | NLD | DEU | AUT | ITA | CAN | USA | ||||
| Surtees | R | R | R | R | R | 8 | R | R | R | R | 14 | 10 | 7 | 9 | R | 0 | NC | |
| ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||
| McLaren | 4 | 5 | 3 | 9 | 7 | R | R | 4 | 7 | R | 15R | 12 | 10th |
Table key
- P: Privateer
- Underline: Fastest lap