Mika Hakkinen F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 4 | 4 | – | 1 | – | – | – | 2 | 3 | 2 | 2 | 8 |
Australia | 11 | 10 | 1 | 2 | 3 | 1 | 3 | 5 | 1 | 1 | 3 | 16 |
Austria | 5 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 24 |
Belgium | 10 | 10 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | 1 | 6 | 30 |
Brazil | 10 | 10 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 5 | 29 |
Britain | 10 | 10 | 1 | 5 | 2 | 3 | 3 | 3 | 1 | 1 | 6 | 31 |
Canada | 10 | 10 | 1 | 2 | – | 1 | 2 | 6 | 2 | 1 | 4 | 19 |
Europe | 7 | 7 | 1 | 3 | – | 1 | – | – | 3 | 1 | 5 | 23 |
France | 10 | 8 | – | 3 | 1 | – | 1 | 2 | 1 | 2 | 5 | 21 |
Germany (DEU) | 10 | 10 | 1 | 3 | 2 | – | 2 | 7 | 1 | 1 | 3 | 20 |
Hungary | 9 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 29 |
Italy (ITA) | 10 | 10 | – | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 5 | 23 |
Japan (JPN) | 11 | 11 | 2 | 6 | – | 1 | 3 | 2 | 2 | 1 | 8 | 46 |
Luxembourg (DEU) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Malaysia | 3 | 3 | – | 1 | – | 2 | 1 | – | 2 | 3 | 3 | 8 |
Mexico | 2 | 2 | – | – | – | – | – | – | 18 | 6 | 1 | 1 |
Monaco | 10 | 10 | 1 | 2 | 2 | 3 | 3 | 7 | 1 | 1 | 4 | 16 |
Pacific (JPN) | 1 | 1 | – | – | – | – | – | 1 | 4 | – | – | – |
Portugal | 6 | 6 | – | 1 | – | – | – | 3 | 3 | 3 | 2 | 6 |
San Marino (ITA) | 10 | 9 | – | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 6 | 18 |
South Africa | 1 | 1 | – | – | – | – | – | – | 21 | 9 | – | – |
Spain | 10 | 10 | 3 | 3 | 2 | 2 | 4 | 5 | 1 | 1 | 4 | 32 |
USA | 3 | 3 | 1 | 1 | – | – | – | 2 | 3 | 1 | 1 | 10 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points