Mick Schumacher F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | PRT | EMI | TUR | BHR | SKR | ABU | |||||||||
| Alfa Romeo | FP | – | – | ||||||||||||||||||||||
| Haas | FP | ||||||||||||||||||||||||
| BHR | EMI | PRT | ESP | MCO | AZE | FRA | STY | AUT | GBR | HUN | BEL | NLD | ITA | RUS | TUR | USA | MEX | SAO | QAT | SAU | ABU | ||||
| Haas | 16 | 16 | 17 | 18 | 18 | 13 | 19 | 16 | 18 | 18 | 12 | 16 | 18 | 15 | R | 19 | 16 | R | 18 | 16 | R | 14 | – | 19th | |
| BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | ||||
| Haas | 11 | DNS | 13 | 17 | 15 | 14 | R | 14 | R | 8 | 6 | 15 | 14 | 17 | 13 | 12 | 13 | 17 | 15 | 16 | 13 | 16 | 12 | 17th |
Table key
- FP: Free practice appearance
- DNS: Did not start