Mauricio Gugelmin
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 20 April 1963 |
Age: | 57 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1988-92 |
Best championship result: | 13th (1988) |
Career Statistics
Did not start: | 1 | |
---|---|---|
Did not qualify: | 5 | |
Did not pre-qualify: | 0 | |
Retirements: | 43 | 58.1% |
First lap retirements: | 3 | |
Not classified: | 1 | 1.4% |
Disqualified: | 1 | 1.4% |
Avg. start: | 16.1 | |
Avg. finish: | 8.9 | |
Best start: | 5th | x2 |
Best result: | 3rd | x1 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | ![]() | 16 | 16 | – | – | – | – | – | 8 | 5 | 4 | 2 | 5 | 13th |
1989 | ![]() | 16 | 15 | – | 1 | – | 1 | – | 8 | 9 | 3 | 1 | 4 | 16th |
1990 | ![]() | 16 | 11 | – | – | – | – | – | 6 | 10 | 6 | 1 | 1 | 18th |
1991 | ![]() | 16 | 16 | – | – | – | – | – | 10 | 7 | 7 | – | – | NC |
1992 | ![]() | 16 | 16 | – | – | – | – | – | 11 | 8 | 7 | – | – | NC |
80 | 74 | 0 | 1 | 0 | 1 | 0 | 43 | 5 | 3 | 4 | 10 |
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Constructor | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1988-89 | 32 | 31 | – | 1 | – | 1 | – | 16 | 5 | 3 | 3 | 9 |
![]() | 1990-91 | 32 | 27 | – | – | – | – | – | 16 | 7 | 6 | 1 | 1 |
![]() | 1992 | 16 | 16 | – | – | – | – | – | 11 | 8 | 7 | – | – |
80 | 74 | 0 | 1 | 0 | 1 | 0 | 43 | 5 | 3 | 4 | 10 |
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | – | – | – | – | – | 4 | 14 | 7 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 2 | 9 | 6 | 1 | 1 |
![]() | 5 | 4 | – | 1 | – | – | – | 3 | 8 | 3 | 1 | 4 |
![]() | 5 | 4 | – | – | – | – | – | 3 | 5 | 4 | 1 | 3 |
![]() | 5 | 4 | – | – | – | – | – | 4 | 17 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 5 | 5 | – | – | – | 1 | – | 2 | 9 | 7 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 10 | 8 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 1 | 8 | 5 | 1 | 2 |
![]() | 5 | 5 | – | – | – | – | – | 3 | 10 | 8 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 2 | 13 | 7 | – | – |
![]() | 5 | 3 | – | – | – | – | – | 3 | 8 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 4 | 13 | – | – | – |
![]() | 5 | 5 | – | – | – | – | – | 2 | 5 | 7 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 12 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 23 | 11 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 2 | 11 | 7 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 1 | 18 | 14 | – | – |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | – | – | – | – | – | 4 | 14 | 7 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 13 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 13 | – | – | – |
![]() | 5 | 5 | – | – | – | – | – | 2 | 5 | 7 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 10 | 8 | – | – |
![]() | 5 | 5 | – | – | – | – | – | 1 | 8 | 5 | 1 | 2 |
![]() | 5 | 5 | – | – | – | – | – | 3 | 12 | 7 | – | – |
![]() | 3 | 2 | – | – | – | – | – | 2 | 8 | – | – | – |
![]() | 2 | 2 | – | 1 | – | – | – | 1 | 12 | 3 | 1 | 4 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 11 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 23 | 11 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 1 | 9 | 7 | – | – |
![]() | 5 | 3 | – | – | – | – | – | 3 | 8 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 4 | 13 | – | – | – |
![]() | 5 | 4 | – | – | – | – | – | 4 | 17 | – | – | – |
![]() | 5 | 5 | – | – | – | – | – | 3 | 10 | 8 | – | – |
![]() | 3 | 3 | – | – | – | 1 | – | 1 | 10 | 8 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 1 | 18 | 14 | – | – |
![]() | 5 | 4 | – | – | – | – | – | 3 | 5 | 4 | 1 | 3 |
![]() | 5 | 5 | – | – | – | – | – | 2 | 9 | 6 | 1 | 1 |
![]() | 5 | 5 | – | – | – | – | – | 2 | 13 | 7 | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 62 | 1988-91 |
![]() | 2 | 1991 |
![]() | 16 | 1992 |