Maurice Trintignant F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBR | MCO | 500 | CHE | BEL | FRA | ITA | ||||||||
| Simca-Gordini | R | R | 0 | NC | ||||||||||
| CHE | 500 | BEL | FRA | GBR | DEU | ITA | ESP | |||||||
| Simca-Gordini | R | R | R | R | 0 | NC | ||||||||
| CHE | 500 | BEL | FRA | GBR | DEU | NLD | ITA | |||||||
| Ferrari P | DNS | 2 | 16th | |||||||||||
| Simca-Gordini | 5 | |||||||||||||
| Gordini | R | R | 6 | R | ||||||||||
| ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | ||||||
| Gordini | 7 | 6 | 5 | R | R | R | R | 5 | 4 | 11th | ||||
| ARG | 500 | BEL | FRA | GBR | DEU | CHE | ITA | ESP | ||||||
| Ferrari P | 4 | 17 | 4th | |||||||||||
| Ferrari | 2 | R | 5 | 3 | R | 5 | R | |||||||
| ARG | MCO | 500 | BEL | NLD | GBR | ITA | ||||||||
| Ferrari | 2/3/R | 1 | 6 | R | R | 8 | 11.33 | 4th | ||||||
| ARG | MCO | 500 | BEL | FRA | GBR | DEU | ITA | |||||||
| Vanwall | R | R | R | R | 0 | NC | ||||||||
| Bugatti | R | |||||||||||||
| ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | |||||||
| Ferrari | 5 | R | 4 | 5 | 12th | |||||||||
| ARG | MCO | NLD | 500 | BEL | FRA | GBR | DEU | PRT | ITA | MAR | ||||
| Cooper P | 1 | 9 | 8 | 3 | 8 | R | R | 12 | 7th | |||||
| Maserati P | 7 | |||||||||||||
| BRM | R | |||||||||||||
| MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | ||||||
| Cooper P | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2 | 19 | 5th | ||||
| ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | |||||
| Cooper P | 3 | R | R | R | 15 | 0 | NC | |||||||
| Aston Martin | 11 | |||||||||||||
| MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | |||||||
| Cooper P | 7 | R | 13 | R | 9 | 0 | NC | |||||||
| NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | ||||||
| Lotus P | R | 8 | 7 | R | R | R | 0 | NC | ||||||
| MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | |||||
| Lola | R | 0 | NC | |||||||||||
| Lotus P | 8 | |||||||||||||
| BRM P | 9 | |||||||||||||
| MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | |||||
| BRM P | R | 11 | DNQ | 5R | R | 2 | 16th |
Table key
- P: Privateer
- Underline: Fastest lap
- DNS: Did not start
- DNQ: Did not qualify