Luigi Villoresi F1 stats by Grand Prix
Grand Prix stats
| Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2 | 2 | – | 1 | – | – | 1 | 2 | 3 | 2 | 1 | 6 |
| Belgium | 4 | 4 | – | 2 | – | – | 1 | – | 3 | 2 | 3 | 12 |
| Britain | 4 | 4 | – | 1 | – | – | – | 2 | 5 | 3 | 1 | 4 |
| France | 6 | 4 | – | 1 | – | – | 1 | 1 | 3 | 3 | 2 | 6 |
| Germany | 4 | 3 | – | – | – | – | – | 2 | 5 | 4 | 1 | 3 |
| Italy (home GP) | 6 | 5 | – | 2 | – | – | 1 | 2 | 2 | 3 | 3 | 11 |
| Monaco | 2 | 2 | – | – | – | – | – | 1 | 6 | 5 | 1 | 2 |
| Netherlands | 2 | 2 | – | 1 | – | 1 | – | 1 | 4 | 3 | 2 | 5 |
| Spain | 2 | 2 | – | – | – | – | – | 2 | 5 | – | – | – |
| Switzerland | 3 | 3 | – | – | – | – | 1 | 2 | 3 | 6 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points