Louis Rosier F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR | MCO | 500 | CHE | BEL | FRA | ITA | ||||||
Talbot-Lago P | 5 | R | 6 | 4 | 13 | 4th | ||||||
Talbot-Lago | 3 | 3 | R | |||||||||
CHE | 500 | BEL | FRA | GBR | DEU | ITA | ESP | |||||
Talbot-Lago P | 9 | 4 | R | 10 | 8 | 7 | 7 | 3 | 12th | |||
CHE | 500 | BEL | FRA | GBR | DEU | NLD | ITA | |||||
Ferrari P | R | R | R | 10 | 0 | NC | ||||||
ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | ||||
Ferrari P | 7 | 8 | 8 | 10 | 10 | R | 16 | 0 | NC | |||
ARG | 500 | BEL | FRA | GBR | DEU | CHE | ITA | ESP | ||||
Ferrari P | R | R | R | 8 | 0 | NC | ||||||
Maserati | 8 | |||||||||||
Maserati P | 7 | |||||||||||
ARG | MCO | 500 | BEL | NLD | GBR | ITA | ||||||
Maserati P | R | 9 | 9 | 0 | NC | |||||||
ARG | MCO | 500 | BEL | FRA | GBR | DEU | ITA | |||||
Maserati P | R | 8 | 6 | R | 5 | 2 | 19th |
Table key
- P: Privateer