Liam Lawson F1 stats
Driver info
Nationality | New Zealander |
---|---|
Birthplace | Hastings, New Zealand |
Date of birth | |
Age | 21 |
First race | 2023 Dutch Grand Prix |
Last race | 2023 Singapore Grand Prix |
Year(s) active | 2023 |
Best championship finish | – |
Current constructor | AlphaTauri |
Quick links
Last updated:
F1 stats
A detailed look at Liam Lawson’s F1 stats.
Free practice appearances | 3 | |
---|---|---|
Grand Prix entries | 4 | |
Grand Prix starts | 3 | |
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 2 | 0.67 pts p/r |
Points finishes | 1 | 33.3% |
Front row starts | 0 | |
Championship leader | 0 | |
Best start | 10th | x1 |
Best finish | 9th | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 0 | |
Reached Q3 | 1 | |
Q2 eliminations | 2 | |
Q1 eliminations | 1 | |
Retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 7 | |
No. of circuits | 7 |
Stats by season
A look at Lawson’s F1 stats by season.
Year | Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | NC | ||
AlphaTauri | – | 4 | 3 | – | – | – | – | – | – | 1 | 10 | 9 | 1 | 2 | 19th | |
3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 1 | 2 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
Stats by constructor
A look at Lawson’s F1 stats by constructor.
Constructor | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AlphaTauri (2022-23) | 2 | 4 | 3 | – | – | – | – | – | – | 1 | 10 | 9 | 1 | 2 |
Red Bull (2022) | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 1 | 2 |
Table definitions
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Lawson’s teammates and qualifying head-to-head battles (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(JPN) Yuki Tsunoda (2023) | 4 | 1-3 |