Lewis Hamilton F1 wins
Wins info
Wins | 103 |
---|---|
Race no. first win | 6th race |
First win | 2007 Canadian Grand Prix |
Last win | 2021 Saudi Arabian Grand Prix |
Smallest win margin | 0.439s |
Largest win margin | 1m 08.577s |
Consecutive wins | 5 (x2) |
Most wins in a season | 11 (, , , ) |
Statistics
A detailed look at Lewis Hamilton’s F1 wins.
Wins by year
Wins by starting position
Grid position | Wins |
---|---|
Pole | 61 |
2nd | 27 |
3rd | 7 |
4th | 3 |
5th | 1 |
6th | 2 |
10th | 1 |
14th | 1 |
Wins by Grand Prix
Grand Prix | Wins | Year(s) |
---|---|---|
Hungary | 8 | 2007, 2009, 2012, 2013, 2016, 2018, 2019, 2020 |
Britain (home GP) | 8 | 2008, 2014, 2015, 2016, 2017, 2019, 2020, 2021 |
Canada | 7 | 2007, 2010, 2012, 2015, 2016, 2017, 2019 |
USA | 6 | 2007, 2012, 2014, 2015, 2016, 2017 |
China | 6 | 2008, 2011, 2014, 2015, 2017, 2019 |
Spain | 6 | 2014, 2017, 2018, 2019, 2020, 2021 |
Italy | 5 | 2012, 2014, 2015, 2017, 2018 |
Japan | 5 | 2007, 2014, 2015, 2017, 2018 |
Abu Dhabi | 5 | 2011, 2014, 2016, 2018, 2019 |
Bahrain | 5 | 2014, 2015, 2019, 2020, 2021 |
Russia | 5 | 2014, 2015, 2018, 2019, 2021 |
Germany | 4 | 2008, 2011, 2016, 2018 |
Singapore | 4 | 2009, 2014, 2017, 2018 |
Belgium | 4 | 2010, 2015, 2017, 2020 |
Monaco | 3 | 2008, 2016, 2019 |
Australia | 2 | 2008, 2015 |
Brazil | 2 | 2016, 2018 |
France | 2 | 2018, 2019 |
Mexico | 2 | 2016, 2019 |
Turkey | 2 | 2010, 2020 |
Portugal | 2 | 2020, 2021 |
Malaysia | 1 | 2014 |
Austria | 1 | 2016 |
Azerbaijan | 1 | 2018 |
Styria | 1 | 2020 |
Tuscany | 1 | 2020 |
Eifel | 1 | 2020 |
Emilia Romagna | 1 | 2020 |
Sao Paulo | 1 | 2021 |
Qatar | 1 | 2021 |
Saudi Arabia | 1 | 2021 |
Bold denotes a win from pole position
Wins by circuit
Circuit | Wins | Year(s) |
---|---|---|
Hungaroring | 8 | 2007, 2009, 2012, 2013, 2016, 2018, 2019, 2020 |
Silverstone (home circuit) | 8 | 2008, 2014, 2015, 2016, 2017, 2019, 2020, 2021 |
Montreal | 7 | 2007, 2010, 2012, 2015, 2016, 2017, 2019 |
Shanghai | 6 | 2008, 2011, 2014, 2015, 2017, 2019 |
Catalunya | 6 | 2014, 2017, 2018, 2019, 2020, 2021 |
Austin | 5 | 2012, 2014, 2015, 2016, 2017 |
Monza | 5 | 2012, 2014, 2015, 2017, 2018 |
Yas Marina | 5 | 2011, 2014, 2016, 2018, 2019 |
Sakhir | 5 | 2014, 2015, 2019, 2020, 2021 |
Sochi | 5 | 2014, 2015, 2018, 2019, 2021 |
Marina Bay | 4 | 2009, 2014, 2017, 2018 |
Suzuka | 4 | 2014, 2015, 2017, 2018 |
Spa-Francorchamps | 4 | 2010, 2015, 2017, 2020 |
Hockenheim | 3 | 2008, 2016, 2018 |
Monte Carlo | 3 | 2008, 2016, 2019 |
Interlagos | 3 | 2016, 2018, 2021 |
Melbourne | 2 | 2008, 2015 |
Le Castellet | 2 | 2018, 2019 |
Mexico City | 2 | 2016, 2019 |
Spielberg | 2 | 2016, 2020 |
Nurburgring | 2 | 2011, 2020 |
Istanbul | 2 | 2010, 2020 |
Portimao | 2 | 2020, 2021 |
Indianapolis | 1 | 2007 |
Fuji | 1 | 2007 |
Sepang | 1 | 2014 |
Baku | 1 | 2018 |
Mugello | 1 | 2020 |
Imola | 1 | 2020 |
Losail | 1 | 2021 |
Jeddah | 1 | 2021 |
Bold denotes a win from pole position
List of wins
See chronological list of F1 wins by Lewis Hamilton for a detailed list of every race win.