Lewis Hamilton F1 pole positions
Pole positions | 103 |
---|---|
Race no. first pole position | 6th race |
First pole position | ![]() |
Last pole position | ![]() |
Smallest pole margin | 0.007s |
Largest pole margin | 1.216s |
Most consecutive poles | 7 |
Most poles in a season | 12 (2016) |
Statistics
A detailed look at Lewis Hamilton’s F1 pole positions.
Pole positions by constructor
Pole positions by year
Year | Constructor | Poles | Pole & win |
---|---|---|---|
2007 | ![]() | 6 | 4 |
2008 | ![]() | 7 | 3 |
2009 | ![]() | 4 | 1 |
2010 | ![]() | 1 | 1 |
2011 | ![]() | 1 | – |
2012 | ![]() | 7 | 2 |
2013 | ![]() | 5 | 1 |
2014 | ![]() | 7 | 6 |
2015 | ![]() | 11 | 7 |
2016 | ![]() | 12 | 7 |
2017 | ![]() | 11 | 8 |
2018 | ![]() | 11 | 7 |
2019 | ![]() | 5 | 3 |
2020 | ![]() | 10 | 8 |
2021 | ![]() | 5 | 3 |
103 | 61 |
Result when starting from pole
Result | Total |
---|---|
1st | 61 |
2nd | 13 |
3rd | 11 |
4th | 1 |
5th | 3 |
6th | 1 |
7th | 1 |
9th | 1 |
12th | 2 |
Retired, did not finish | 9 |
Pole positions by Grand Prix
Grand Prix | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 8 | 2 | 2008, 2012, 2014, 2015, 2016, 2017, 2018, 2019 |
![]() | 8 | 5 | 2007, 2008, 2012, 2013, 2015, 2018, 2020, 2021 |
![]() | 7 | 4 | 2007, 2013, 2015, 2016, 2017, 2018, 2020 |
![]() | 7 | 4 | 2009, 2012, 2014, 2015, 2016, 2017, 2020 |
![]() | 6 | 4 | 2007, 2008, 2013, 2014, 2015, 2017 |
![]() | 6 | 5 | 2007, 2008, 2010, 2015, 2016, 2017 |
![]() | 6 | 3 | 2008, 2013, 2015, 2017, 2018, 2020 |
![]() | 6 | 5 | 2014, 2016, 2017, 2018, 2020, 2021 |
![]() | 5 | 1 | 2012, 2014, 2015, 2016, 2017 |
![]() | 5 | 3 | 2009, 2012, 2016, 2018, 2019 |
![]() | 4 | 3 | 2009, 2012, 2014, 2018 |
![]() | 4 | 3 | 2007, 2008, 2017, 2018 |
![]() | 4 | 3 | 2007, 2016, 2017, 2018 |
![]() | 3 | 2 | 2012, 2016, 2018 |
![]() | 3 | 1 | 2008, 2013, 2019 |
![]() | 3 | 2 | 2015, 2016, 2020 |
![]() | 2 | 1 | 2015, 2016 |
![]() | 2 | 1 | 2015, 2019 |
![]() | 2 | 2 | 2018, 2019 |
![]() | 2 | 1 | 2014, 2020 |
![]() | 1 | – | 2009 |
![]() | 1 | – | 2011 |
![]() | 1 | 1 | 2016 |
![]() | 1 | – | 2017 |
![]() | 1 | 1 | 2020 |
![]() | 1 | 1 | 2020 |
![]() | 1 | 1 | 2020 |
![]() | 1 | – | 2021 |
![]() | 1 | 1 | 2021 |
![]() | 1 | 1 | 2021 |
Pole positions by circuit
Circuit | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 8 | 2 | 2008, 2012, 2014, 2015, 2016, 2017, 2018, 2019 |
![]() | 8 | 5 | 2007, 2008, 2012, 2013, 2015, 2018, 2020, 2021 |
![]() | 7 | 4 | 2007, 2013, 2015, 2016, 2017, 2018, 2020 |
![]() | 7 | 4 | 2009, 2012, 2014, 2015, 2016, 2017, 2020 |
![]() | 6 | 4 | 2007, 2008, 2013, 2014, 2015, 2017 |
![]() | 6 | 5 | 2007, 2008, 2010, 2015, 2016, 2017 |
![]() | 6 | 3 | 2008, 2013, 2015, 2017, 2018, 2020 |
![]() | 6 | 5 | 2014, 2016, 2017, 2018, 2020, 2021 |
![]() | 5 | 1 | 2012, 2014, 2015, 2016, 2017 |
![]() | 5 | 3 | 2009, 2012, 2016, 2018, 2019 |
![]() | 4 | 3 | 2009, 2012, 2014, 2018 |
![]() | 3 | 2 | 2016, 2017, 2018 |
![]() | 3 | 2 | 2012, 2016, 2018 |
![]() | 3 | 2 | 2015, 2016, 2020 |
![]() | 3 | 2 | 2015, 2016, 2020 |
![]() | 2 | 1 | 2007, 2008 |
![]() | 2 | 2 | 2017, 2018 |
![]() | 2 | 1 | 2015, 2019 |
![]() | 2 | 2 | 2018, 2019 |
![]() | 2 | 1 | 2008, 2019 |
![]() | 2 | 1 | 2014, 2020 |
![]() | 1 | 1 | 2007 |
![]() | 1 | – | 2009 |
![]() | 1 | – | 2011 |
![]() | 1 | – | 2013 |
![]() | 1 | 1 | 2016 |
![]() | 1 | – | 2017 |
![]() | 1 | 1 | 2020 |
![]() | 1 | 1 | 2020 |
![]() | 1 | – | 2021 |
![]() | 1 | 1 | 2021 |
![]() | 1 | 1 | 2021 |
Chronology
See chronological list of F1 pole positions by Lewis Hamilton for a detailed list of every pole position.