Lando Norris
F1 Statistics
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 13 November 1999 |
Age: | 21 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 2018-present day |
Best championship result: | 9th (2020) |
Other 2021 drivers: |
Jump to: Career Statistics | Season statistics | Career results | Constructor statistics | Grand Prix statistics | Circuit statistics | Teammates
Last updated: 28 March 2021, 18:55 BST
Career statistics
Did not start: | 0 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Reached Q3: | 29 | |
Q2 eliminations: | 9 | |
Q1 eliminations: | 1 | |
Retirements: | 7 | 17.9% |
First lap retirements: | 0 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Best start: | 3rd | x1 |
Best result: | 3rd | x1 |
Season statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship position
Career results
- Underline: fastest lap
- Free practice appearance
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AUS ![]() | BHR ![]() | CHN ![]() | AZE ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | AUT ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | RUS ![]() | JPN ![]() | USA ![]() | MEX ![]() | BRA ![]() | ABU ![]() | |||||
![]() | FP | FP | FP | FP | FP | FP | FP | – | – | |||||||||||||||||
2019 | AUS ![]() | BHR ![]() | CHN ![]() | AZE ![]() | ESP ![]() | MCO ![]() | CAN ![]() | FRA ![]() | AUT ![]() | GBR ![]() | DEU ![]() | HUN ![]() | BEL ![]() | ITA ![]() | SGP ![]() | RUS ![]() | JPN ![]() | MEX ![]() | USA ![]() | BRA ![]() | ABU ![]() | |||||
![]() | 12 | 6 | 18R | 8 | R | 11 | R | 9 | 6 | 11 | R | 9 | 11R | 10 | 7 | 8 | 11 | R | 7 | 8 | 8 | 49 | 11th | |||
2020 | AUT ![]() | STY ![]() | HUN ![]() | GBR ![]() | 70A ![]() | ESP ![]() | BEL ![]() | ITA ![]() | TUS ![]() | RUS ![]() | EIF ![]() | PRT ![]() | EMI ![]() | TUR ![]() | BHR ![]() | SKR ![]() | ABU ![]() | |||||||||
![]() | 3 | 5 | 13 | 5 | 9 | 10 | 7 | 4 | 6 | 15 | R | 13 | 8 | 8 | 4 | 10 | 5 | 97 | 9th | |||||||
2021 | BHR ![]() | EMI ![]() | PRT ![]() | ESP ![]() | MCO ![]() | AZE ![]() | CAN ![]() | FRA ![]() | AUT ![]() | GBR ![]() | HUN ![]() | BEL ![]() | NLD ![]() | ITA ![]() | RUS ![]() | SGP ![]() | JPN ![]() | USA ![]() | MEX ![]() | SAO ![]() | AUS ![]() | SAU ![]() | ABU ![]() | |||
![]() | 4 | 12 | 4th |
Constructor statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Constructor | Year(s) | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2018- | 39 7 | 39 | – | 1 | – | 2 | – | 7 | 29 | 3 | 3 | 25 | 158 |
Grand Prix statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 9 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 4 | 5 | 2 | 14 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 12 | – | – |
![]() | 2 | 2 | – | 1 | – | 1 | – | – | 2 | 3 | 3 | 2 | 24 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 7 | 8 | 1 | 4 |
![]() | 3 | 3 | – | – | – | – | – | – | 3 | 7 | 4 | 3 | 32 |
![]() | 2 1 | 2 | – | – | – | – | – | 1 | 1 | 10 | 7 | 1 | 6 |
![]() | 1 1 | 1 | – | – | – | – | – | – | – | 10 | 8 | 1 | 4 |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 5 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | – | 15 | 18 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 8 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 5 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | 1 | – | 19 | – | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 7 | 9 | 1 | 2 |
![]() | 2 1 | 2 | – | – | – | – | – | – | 1 | 6 | 4 | 2 | 13 |
![]() | 1 1 | 1 | – | – | – | – | – | – | 1 | 8 | 11 | – | – |
![]() | 1 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | – | 12 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 13 | – | – |
![]() | 2 1 | 2 | – | – | – | – | – | – | 2 | 7 | 8 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 19 | 10 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 7 | 1 | 6 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 1 | 8 | 10 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 5 | 1 | 10 |
![]() | 1 | 1 | – | – | – | 1 | – | – | – | 14 | 8 | 1 | 5 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 11 | 6 | 1 | 8 |
![]() | 1 1 | 1 | – | – | – | – | – | – | 1 | 8 | 7 | 1 | 6 |
Circuit statistics
- RE: Race entries free practice appearances
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 1 | 1 | – | – | – | – | – | – | 1 | 8 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 7 | 8 | 1 | 4 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 1 | 8 | 10 | 1 | 1 |
![]() | 1 | 1 | – | – | – | – | – | 1 | – | 19 | – | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 7 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 8 | 1 | 4 |
![]() | 1 1 | 1 | – | – | – | – | – | – | – | 10 | 8 | 1 | 4 |
![]() | 1 | 1 | – | – | – | 1 | – | – | – | 14 | 8 | 1 | 5 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 5 | 9 | 1 | 2 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 7 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 12 | – | – |
![]() | 1 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | – | 12 | 11 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | – | – | – |
![]() | 2 1 | 2 | – | – | – | – | – | – | 1 | 6 | 4 | 2 | 13 |
![]() | 1 | 1 | – | – | – | – | – | – | – | 11 | 6 | 1 | 8 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 13 | – | – |
![]() | 4 | 4 | – | – | – | – | – | – | 3 | 7 | 4 | 4 | 33 |
![]() | 1 | 1 | – | – | – | – | – | 1 | – | 15 | 18 | – | – |
![]() | 3 | 3 | – | – | – | – | – | – | 3 | 5 | 5 | 2 | 12 |
![]() | 2 1 | 2 | – | – | – | – | – | – | 2 | 7 | 8 | 1 | 4 |
![]() | 2 1 | 2 | – | – | – | – | – | 1 | 1 | 10 | 7 | 1 | 6 |
![]() | 3 | 3 | – | 1 | – | 1 | – | – | 3 | 3 | 3 | 3 | 34 |
![]() | 1 1 | 1 | – | – | – | – | – | – | 1 | 8 | 11 | – | – |
![]() | 2 | 2 | – | – | – | – | – | – | 2 | 4 | 5 | 2 | 14 |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 38 | 2019-20 |
![]() | 1 | 2021 |