Lance Stroll F1 results
Last updated:
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | CHN | BHR | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ABU | |||||||
Williams | R | R | R | 11 | 16 | 15R | 9 | 3 | 10 | 16 | 14 | 11 | 7 | 8 | 8 | R | 11 | 6 | 16 | 18 | 40 | 12th | ||||
AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | ABU | ||||||
Williams | 14 | 14 | 14 | 8 | 11 | 17 | R | 17R | 14 | 12 | R | 17 | 13 | 9 | 14 | 15 | 17 | 14 | 12 | 18 | 13 | 6 | 18th | |||
AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABU | ||||||
Racing Point | 9 | 14 | 12 | 9 | R | 16 | 9 | 13 | 14 | 13 | 4 | 17 | 10 | 12 | 13 | 11 | 9 | 12 | 13 | 19R | R | 21 | 15th | |||
AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | PRT | EMI | TUR | BHR | SKR | ABU | ||||||||||
Racing Point | R | 7 | 4 | 9 | 6 | 4 | 9 | 3 | R | R | R | 13 | 9 | R | 3 | 10 | 75 | 11th | ||||||||
BHR | EMI | PRT | ESP | MCO | AZE | FRA | STY | AUT | GBR | HUN | BEL | NLD | ITA | RUS | TUR | USA | MEX | SAO | QAT | SAU | ABU | |||||
Aston Martin | 10 | 8 | 14 | 11 | 8 | R | 10 | 8 | 13 | 8 | R | 20 | 12 | 7 | 11 | 9 | 12 | 14 | R | 6 | 11 | 13 | 34 | 13th | ||
BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | |||||
Aston Martin | 12 | 13 | 12 | 10 | 10 | 15 | 14 | 16R | 10 | 11 | 13 | 10 | 11 | 11 | 10 | R | 6 | 12 | R | 15 | 10 | 8 | 18 | 15th | ||
BHR | SAU | AUS | AZE | MIA | EMI | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | VEG | ABU | ||||
Aston Martin | 6 | R | 8 | 7th |
Table key
- Bold: Pole position