Kevin Magnussen F1 results
Last updated:
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | MYS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | DEU | HUN | BEL | ITA | SGP | JPN | RUS | USA | BRA | ABU | |||||||
McLaren | 2 | 9 | R | 13 | 12 | 10 | 9 | 7 | 7 | 9 | 12 | 12 | 10 | 10 | 14 | 5 | 8 | 9 | 11 | 55 | 11th | ||||
AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ABU | |||||||
McLaren | DNS | 0 | NC | ||||||||||||||||||||||
AUS | BHR | CHN | RUS | ESP | MCO | CAN | EUR | AUT | GBR | HUN | DEU | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ABU | |||||
Renault | 12 | 11 | 17 | 7 | 15 | R | 16 | 14 | 14 | 17R | 15 | 16 | R | 17 | 10 | R | 14 | 12 | 17 | 14 | R | 7 | 16th | ||
AUS | CHN | BHR | RUS | ESP | MCO | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ABU | ||||||
Haas | R | 8 | R | 13 | 14 | 10 | 12 | 7 | R | 12 | 13 | 15 | 11 | R | 12 | 8 | 16 | 8 | R | 13 | 19 | 14th | |||
AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | ABU | |||||
Haas | R | 5 | 10 | 13 | 6 | 13 | 13 | 6 | 5 | 9 | 11 | 7 | 8 | 16 | 18 | 8 | R | DSQ | 15 | 9 | 10 | 56 | 9th | ||
AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABU | |||||
Haas | 6 | 13 | 13 | 13 | 7 | 14 | 17 | 17 | 19 | R | 8 | 13 | 12 | R | 17 | 9 | 15 | 15 | 18R | 11 | 14 | 20 | 16th | ||
AUT | STY | HUN | GBR | 70A | ESP | BEL | ITA | TUS | RUS | EIF | PRT | EMI | TUR | BHR | SKR | ABU | |||||||||
Haas | R | 12 | 10 | R | R | 15 | 17 | R | R | 12 | 13 | 16 | R | 17R | 17 | 15 | 18 | 1 | 20th | ||||||
BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | ||||
Haas | 5 | 9 | 14 | 9 | 16R | 17 | R | R | 17 | 10 | 8 | R | 16 | 16 | 15 | 16 | 12 | 14 | 9 | 17 | R | 17 | 25 | 13th | |
BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | LAS | ABU | ||||
Haas | 13 | 10 | 17R | 13 | 10 | 19R | 18 | 17 | 18 | R | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | R | R | 13 | 20 | 3 | 19th |
For sprint results see: Kevin Magnussen’s F1 sprint results
Table key
- Bold: Pole position
- Underline: Fastest lap
- DSQ: Disqualified
- DNS: Did not start