Keke Rosberg F1 front row starts
Front row starts info
Front row starts
10
Race no. first front row start
45th race
First front row start
Last front row start
Consecutive front row starts
2 (x2)
Most front row starts in a season
6 ()
Statistics
A detailed look at Keke Rosberg’s F1 front row starts.
Front row starts by constructor
Constructor | FRs | Pole | 2nd |
---|---|---|---|
Williams | 9 | 4 | 5 |
McLaren | 1 | 1 | – |
10 | 5 | 5 |
More stats by constructor
Wins | Podiums | Pole positions | Fastest lapsFront row starts by year
Year | Constructor | FRs | Pole | 2nd |
---|---|---|---|---|
Williams | 1 | 1 | – | |
Williams | 1 | 1 | – | |
Williams | 1 | – | 1 | |
Williams | 6 | 2 | 4 | |
McLaren | 1 | 1 | – | |
10 | 5 | 5 |
More stats by year
Wins | Podiums | Pole positions | Fastest lapsFront row starts by Grand Prix
Grand Prix | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
Brazil | 2 | 1 | 1 | 1983, 1985 |
Britain | 2 | 2 | – | 1982, 1985 |
South Africa | 1 | – | 1 | 1984 |
San Marino | 1 | – | 1 | 1985 |
France | 1 | 1 | – | 1985 |
Netherlands | 1 | – | 1 | 1985 |
Italy | 1 | – | 1 | 1985 |
Germany | 1 | 1 | – | 1986 |
More stats by Grand Prix
Wins | Podiums | Pole positions | Fastest lapsFront row starts by circuit
Circuit | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
Jacarepagua | 2 | 1 | 1 | 1983, 1985 |
Brands Hatch | 1 | 1 | – | 1982 |
Kyalami | 1 | – | 1 | 1984 |
Imola | 1 | – | 1 | 1985 |
Le Castellet | 1 | 1 | – | 1985 |
Silverstone | 1 | 1 | – | 1985 |
Zandvoort | 1 | – | 1 | 1985 |
Monza | 1 | – | 1 | 1985 |
Hockenheim | 1 | 1 | – | 1986 |
More stats by circuit
Wins | Podiums | Pole positions | Fastest lapsChronology
Below is a detailed list of F1 front row starts by Keke Rosberg. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Start |
---|---|---|---|---|---|---|---|---|
1 | 1982 | Britain | Brands Hatch | 45 | Williams | FW08 | Ford Cosworth V8 | 1 |
2 | 1983 | Brazil | Jacarepagua | 52 | Williams | FW08C | Ford Cosworth V8 | 1 |
3 | 1984 | South Africa | Kyalami | 68 | Williams | FW09 | Honda V6t | 2 |
4 | 1985 | Brazil | Jacarepagua | 83 | Williams | FW10 | Honda V6t | 2 |
5 | 1985 | San Marino | Imola | 85 | Williams | FW10 | Honda V6t | 2 |
6 | 1985 | France | Le Castellet | 89 | Williams | FW10 | Honda V6t | 1 |
7 | 1985 | Britain | Silverstone | 90 | Williams | FW10 | Honda V6t | 1 |
8 | 1985 | Netherlands | Zandvoort | 93 | Williams | FW10 | Honda V6t | 2 |
9 | 1985 | Italy | Monza | 94 | Williams | FW10 | Honda V6t | 2 |
10 | 1986 | Germany | Hockenheim | 108 | McLaren | MP4/2C | TAG V6t | 1 |
More chronology tables
Wins | Podiums | Pole positions | Fastest laps