Jose Froilan Gonzalez F1 podiums
Podiums info
Podiums
15
Race no. first podium
4th race
First podium
Last podium
Consecutive podiums
5
Most podiums in a season
5 (, )
Statistics
A detailed look at Jose Froilan Gonzalez’s F1 podiums.
Podiums by constructor
Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Ferrari | 11 | 2 | 6 | 3 |
Maserati | 4 | – | 1 | 3 |
15 | 2 | 7 | 6 |
More stats by constructor
Wins | Pole positions | Fastest laps | Front row startsPodiums by year
Year | Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|---|
Ferrari | 5 | 1 | 3 | 1 | |
Maserati | 1 | – | 1 | – | |
Maserati | 3 | – | – | 3 | |
Ferrari | 5 | 1 | 2 | 2 | |
Ferrari | 1 | – | 1 | – | |
15 | 2 | 7 | 6 |
More stats by year
Wins | Pole positions | Fastest laps | Front row startsPodiums by starting position
Grid Position | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Pole | 3 | 1 | 2 | – |
2nd | 3 | 1 | – | 2 |
3rd | 1 | – | 1 | – |
4th | 1 | – | 1 | – |
5th | 6 | – | 2 | 4 |
6th | 1 | – | 1 | – |
Podiums by Grand Prix
Grand Prix | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Italy | 3 | – | 2 | 1 |
Argentina (home GP) | 3 | – | 1 | 2 |
France | 2 | – | 1 | 1 |
Britain | 2 | 2 | – | – |
Germany | 2 | – | 1 | 1 |
Spain | 1 | – | 1 | – |
Netherlands | 1 | – | – | 1 |
Switzerland | 1 | – | 1 | – |
More stats by Grand Prix
Wins | Pole positions | Fastest laps | Front row startsPodiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Monza | 3 | – | 2 | 1 |
Buenos Aires (home circuit) | 3 | – | 1 | 2 |
Reims | 2 | – | 1 | 1 |
Silverstone | 2 | 2 | – | – |
Nurburgring | 2 | – | 1 | 1 |
Pedralbes | 1 | – | 1 | – |
Zandvoort | 1 | – | – | 1 |
Bremgarten | 1 | – | 1 | – |
More stats by circuit
Wins | Pole positions | Fastest laps | Front row startsChronology
Below is a detailed list of F1 podiums by Jose Froilan Gonzalez. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Start | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 1951 | France | Reims | 4 | Ferrari | 375 | Ferrari V12 | 6 | 2 |
2 | 1951 | Britain | Silverstone | 5 | Ferrari | 375 | Ferrari V12 | 1 | 1 |
3 | 1951 | Germany | Nurburgring | 6 | Ferrari | 375 | Ferrari V12 | 2 | 3 |
4 | 1951 | Italy | Monza | 7 | Ferrari | 375 | Ferrari V12 | 4 | 2 |
5 | 1951 | Spain | Pedralbes | 8 | Ferrari | 375 | Ferrari V12 | 3 | 2 |
6 | 1952 | Italy | Monza | 9 | Maserati | A6GCM | Maserati L6 | 5 | 2 |
7 | 1953 | Argentina | Buenos Aires | 10 | Maserati | A6GCM | Maserati L6 | 5 | 3 |
8 | 1953 | Netherlands | Zandvoort | 11 | Maserati | A6GCM | Maserati L6 | 5 | 3 |
9 | 1953 | France | Reims | 13 | Maserati | A6GCM | Maserati L6 | 5 | 3 |
10 | 1954 | Argentina | Buenos Aires | 15 | Ferrari | 625 | Ferrari L4 | 2 | 3 |
11 | 1954 | Britain | Silverstone | 18 | Ferrari | 625 | Ferrari L4 | 2 | 1 |
12 | 1954 | Germany | Nurburgring | 19 | Ferrari | 625 | Ferrari L4 | 5 | 2 |
13 | 1954 | Switzerland | Bremgarten | 20 | Ferrari | 625 | Ferrari L4 | 1 | 2 |
14 | 1954 | Italy | Monza | 21 | Ferrari | 625 | Ferrari L4 | 5 | 3 |
15 | 1955 | Argentina | Buenos Aires | 22 | Ferrari | 625 | Ferrari L4 | 1 | 2 |
More chronology tables
Wins | Pole positions | Fastest laps | Front row starts