Jonathan Palmer F1 results
F1 results
| Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA | USW | FRA | SMR | MCO | BEL | DET | CAN | GBR | DEU | AUT | NLD | ITA | EUR | ZAF | |||||
| Williams | 13 | 0 | NC | ||||||||||||||||
| BRA | ZAF | BEL | SMR | FRA | MCO | CAN | DET | DAL | GBR | DEU | AUT | NLD | ITA | EUR | PRT | ||||
| RAM | 8 | R | 10 | 9 | 13 | DNQ | R | R | R | R | 9 | 9 | R | R | R | 0 | NC | ||
| BRA | PRT | SMR | MCO | CAN | DET | FRA | GBR | DEU | AUT | NLD | ITA | BEL | EUR | ZAF | AUS | ||||
| Zakspeed | R | DNS | 11 | R | R | R | R | 0 | NC | ||||||||||
| BRA | ESP | SMR | MCO | BEL | CAN | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | MEX | AUS | ||||
| Zakspeed | R | R | R | 12 | R | R | 8 | R | 9 | R | 10 | R | R | 12 | 10R | 9 | 0 | NC | |
| BRA | SMR | BEL | MCO | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | ESP | MEX | JPN | AUS | ||||
| Tyrrell | 10 | R | R | 5 | 11 | 7 | 8 | 5 | 7 | 14 | 14 | 10 | R | 7 | 8 | 4 | 7 | 11th | |
| BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
| Tyrrell | R | 14 | 5 | DNQ | 6 | 5 | R | R | 11 | R | 12R | DNQ | R | R | 12 | R | 5 | 13th | |
| BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
| Tyrrell | 7 | 6 | 9 | R | 9R | R | 10 | R | R | 13 | 14 | R | 6 | 10 | R | DNQ | 2 | 25th |
Table key
- Underline: Fastest lap
- DNS: Did not start
- DNQ: Did not qualify