Johnny Servoz-Gavin F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | ZAF ![]() | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CAN ![]() | ITA ![]() | USA ![]() | MEX ![]() | |||||
![]() | R | 0 | NC | |||||||||||||
1968 | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | CAN ![]() | USA ![]() | MEX ![]() | ||||
![]() | R | 2 | R | R | 6 | 13th | ||||||||||
![]() | R | |||||||||||||||
1969 | ZAF ![]() | ESP ![]() | MCO ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | CAN ![]() | USA ![]() | MEX ![]() | |||||
![]() | R | 6 | NC | 8 | 1 | 16th | ||||||||||
1970 | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | MEX ![]() | |||
![]() | R | 5 | DNQ | 2 | 5th |
Table key
- P: privateer
- DNQ: Did not qualify
- NC: Not classified