John Surtees
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 11 February 1934 |
Date of death: | 10 March 2017 (aged 83) |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1960-72 |
Best championship result: | World Champion (1964) |
Career Statistics
Grand Prix entries: | 113 | |
---|---|---|
Grand Prix starts: | 111 | |
Wins: | 6 | 5.4% |
From pole: | 4 | |
Win & F.Lap: | 4 | |
Hat-trick: | 3 | |
Home race: | 0 | |
Podiums: | 24 | 21.6% |
Home race: | 5 | |
Pole positions: | 8 | 7.2% |
Home race: | 0 | |
Fastest laps: | 11 | 9.9% |
Home race: | 1 | |
Points: | 180 | 1.62 pts p/r |
Points finishes: | 40 | 36.0% |
Home race: | 8 | |
Front row starts: | 21 | 18.9% |
Home race: | 1 | |
Times as championship leader: | 1 |
Did not start: | 2 | |
---|---|---|
Did not qualify: | 0 | |
Did not pre-qualify: | 0 | |
Retirements: | 59 | 53.2% |
First lap retirements: | 2 | |
Not classified: | 1 | 0.9% |
Disqualified: | 1 | 0.9% |
Avg. start: | 7.6 | |
Avg. finish: | 4.5 | |
Best start: | 1st | x8 |
Best result: | 1st | x6 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | ![]() | 4 | 4 | – | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 6 | 12th |
1961 | ![]() | 8 | 8 | – | – | – | – | – | 5 | 4 | 5 | 2 | 4 | 11th |
1962 | ![]() | 9 | 9 | – | 2 | 1 | – | 3 | 4 | 1 | 2 | 5 | 19 | 4th |
1963 | ![]() | 10 | 10 | 1 | 3 | 1 | 3 | 3 | 5 | 1 | 1 | 4 | 22 | 4th |
1964 | ![]() | 10 | 10 | 2 | 6 | 2 | 2 | 5 | 4 | 1 | 1 | 6 | 40 | WC |
1965 | ![]() | 8 | 8 | – | 3 | – | – | 3 | 4 | 2 | 2 | 4 | 17 | 5th |
1966 | ![]() ![]() | 9 | 9 | 2 | 4 | 2 | 3 | 5 | 5 | 1 | 1 | 4 | 28 | 2nd |
1967 | ![]() | 9 | 9 | 1 | 2 | – | – | – | 4 | 3 | 1 | 5 | 20 | 4th |
1968 | ![]() | 12 | 12 | – | 2 | 1 | 1 | 1 | 8 | 1 | 2 | 3 | 12 | 7th |
1969 | ![]() | 10 | 9 | – | 1 | – | – | – | 5 | 6 | 3 | 2 | 6 | 11th |
1970 | ![]() ![]() | 11 | 11 | – | – | – | 1 | – | 8 | 5 | 5 | 2 | 3 | 17th |
1971 | ![]() | 11 | 11 | – | – | – | – | – | 3 | 6 | 5 | 2 | 3 | 18th |
1972 | ![]() | 2 | 1 | – | – | – | – | – | 1 | 19 | – | – | – | NC |
113 | 111 | 6 | 24 | 8 | 11 | 21 | 59 | 1 | 1 | 40 | 180 |
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | – | – | – | – | 1 | 3 | 2 | – | – | – |
![]() | 8 | 8 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 13 |
![]() | 12 | 12 | – | 5 | – | 1 | 1 | 4 | 2 | 2 | 8 | 30 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 5 | 5 | 1 | 2 |
![]() | 8 | 8 | – | 2 | – | – | 2 | 4 | 2 | 2 | 3 | 12 |
![]() | 11 | 10 | 2 | 4 | 1 | 3 | 5 | 3 | 1 | 1 | 6 | 35 |
![]() | 12 | 12 | 2 | 2 | 3 | 1 | 4 | 9 | 1 | 1 | 2 | 18 |
![]() | 7 | 7 | 1 | 2 | 1 | – | 2 | 2 | 1 | 1 | 3 | 18 |
![]() | 12 | 12 | – | – | – | 1 | 1 | 9 | 2 | 4 | 3 | 9 |
![]() | 11 | 11 | – | 2 | 1 | – | 1 | 4 | 1 | 2 | 4 | 13 |
![]() | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 1 | – | – | – |
![]() | 8 | 8 | – | 2 | – | 1 | 1 | 5 | 2 | 2 | 2 | 10 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 7 | 5 | 1 | 2 |
![]() | 12 | 11 | – | 4 | – | 1 | 1 | 6 | 2 | 2 | 4 | 18 |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | – | 1 | – | – | 1 | 1 | 2 | 2 | 1 | 6 |
![]() | 4 | 4 | – | 1 | – | – | – | 2 | 5 | 3 | 2 | 6 |
![]() | 1 | 1 | – | 1 | – | – | – | – | 4 | 3 | 1 | 4 |
![]() | 3 | 3 | – | 1 | – | – | 1 | 2 | 2 | 2 | 1 | 6 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 15 | 9 | – | – |
![]() | 2 | 2 | – | – | – | – | – | 2 | 7 | – | – | – |
![]() | 5 | 5 | – | 1 | – | 1 | – | 3 | 6 | 3 | 1 | 4 |
![]() | 7 | 7 | 1 | 2 | 1 | – | 2 | 2 | 1 | 1 | 3 | 18 |
![]() | 12 | 12 | – | – | – | 1 | 1 | 9 | 2 | 4 | 3 | 9 |
![]() | 2 | 2 | – | – | – | – | – | – | 9 | 5 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 5 | 5 | 1 | 2 |
![]() | 12 | 12 | 2 | 2 | 3 | 1 | 4 | 9 | 1 | 1 | 2 | 18 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 14 | 11 | – | – |
![]() | 10 | 9 | 2 | 4 | 1 | 3 | 5 | 2 | 1 | 1 | 6 | 35 |
![]() | 2 | 2 | – | – | – | – | – | 2 | 12 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | – | 13 | 8 | – | – |
![]() | 1 | 1 | – | – | 1 | 1 | 1 | 1 | 1 | – | – | – |
![]() | 3 | 3 | – | – | – | – | 1 | 3 | 2 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 6 | – | – | – |
![]() | 3 | 3 | – | 1 | – | – | 1 | 1 | 3 | 2 | 2 | 8 |
![]() | 6 | 6 | – | 3 | – | 1 | – | 1 | 5 | 2 | 5 | 18 |
![]() | 8 | 8 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 13 |
![]() | 11 | 10 | – | 4 | – | 1 | 1 | 5 | 2 | 2 | 4 | 18 |
![]() | 11 | 11 | – | 2 | 1 | – | 1 | 4 | 1 | 2 | 4 | 13 |
![]() | 1 | 1 | – | – | – | – | 1 | 1 | 2 | – | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 1 | 1960 |
![]() | 4 | 1960 |
![]() | 3 | 1960 |
![]() | 13 | 1961-62 |
![]() | 3 | 1963 |
![]() | 3 | 1963-64 |
![]() | 24 | 1963-66 |
![]() | 1 | 1964 |
![]() | 1 | 1965 |
![]() | 1 | 1966 |
![]() | 7 | 1966 |
![]() | 1 | 1966 |
![]() | 1 | 1968 |
![]() | 11 | 1969 |
![]() | 1 | 1969 |
![]() | 2 | 1969 |
![]() | 1 | 1970 |
![]() | 2 | 1972 |