Jody Scheckter F1 wins
Wins info
Smallest win margin
0.380s
Largest win margin
43.240s
Consecutive wins
2
Most wins in a season
3 (, )
Statistics
A detailed look at Jody Scheckter’s F1 wins.
Wins by constructor
Constructor | Wins | From pole |
---|---|---|
Tyrrell | 4 | 1 |
Wolf | 3 | – |
Ferrari | 3 | 1 |
10 | 2 |
More stats by constructor
Podiums | Pole positions | Fastest laps | Front row startsWins by year
Year | Constructor | Wins | From pole |
---|---|---|---|
Tyrrell | 2 | – | |
Tyrrell | 1 | – | |
Tyrrell | 1 | 1 | |
Wolf | 3 | – | |
Ferrari | 3 | 1 | |
10 | 2 |
More stats by year
Podiums | Pole positions | Fastest laps | Front row startsWins by starting position
Grid position | Wins |
---|---|
Pole | 2 |
2nd | 2 |
3rd | 3 |
7th | 1 |
9th | 1 |
11th | 1 |
Wins by Grand Prix
Grand Prix | Wins | Year(s) |
---|---|---|
Sweden | 2 | 1974, 1976 |
Monaco | 2 | 1977, 1979 |
Britain | 1 | 1974 |
South Africa (home GP) | 1 | 1975 |
Argentina | 1 | 1977 |
Canada | 1 | 1977 |
Belgium | 1 | 1979 |
Italy | 1 | 1979 |
Bold denotes a win from pole position
More stats by Grand Prix
Podiums | Pole positions | Fastest laps | Front row startsWins by circuit
Circuit | Wins | Year(s) |
---|---|---|
Anderstorp | 2 | 1974, 1976 |
Monte Carlo | 2 | 1977, 1979 |
Brands Hatch | 1 | 1974 |
Kyalami (home circuit) | 1 | 1975 |
Buenos Aires | 1 | 1977 |
Mosport | 1 | 1977 |
Zolder | 1 | 1979 |
Monza | 1 | 1979 |
Bold denotes a win from pole position
More stats by circuit
Podiums | Pole positions | Fastest laps | Front row startsChronology
Below is a detailed list of F1 wins by Jody Scheckter. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Start | Win margin |
---|---|---|---|---|---|---|---|---|---|
1 | 1974 | Sweden | Anderstorp | 13 | Tyrrell | 007 | Ford Cosworth V8 | 2 | 0.380s |
2 | 1974 | Britain | Brands Hatch | 16 | Tyrrell | 007 | Ford Cosworth V8 | 3 | 15.300s |
3 | 1975 | South Africa | Kyalami | 24 | Tyrrell | 007 | Ford Cosworth V8 | 3 | 3.740s |
4 | 1976 | Sweden | Anderstorp | 42 | Tyrrell | P34 | Ford Cosworth V8 | 1 | 19.766s |
5 | 1977 | Argentina | Buenos Aires | 52 | Wolf | WR1 | Ford Cosworth V8 | 11 | 43.240s |
6 | 1977 | Monaco | Monte Carlo | 57 | Wolf | WR1 | Ford Cosworth V8 | 2 | 0.890s |
7 | 1977 | Canada | Mosport | 67 | Wolf | WR1 | Ford Cosworth V8 | 9 | 6.770s |
8 | 1979 | Belgium | Zolder | 90 | Ferrari | 312T4 | Ferrari F12 | 7 | 15.360s |
9 | 1979 | Monaco | Monte Carlo | 91 | Ferrari | 312T4 | Ferrari F12 | 1 | 0.440s |
10 | 1979 | Italy | Monza | 97 | Ferrari | 312T4 | Ferrari F12 | 3 | 0.460s |
More chronology tables
Podiums | Pole positions | Fastest laps | Front row starts