Jody Scheckter F1 podiums
Podiums info
Podiums
33
Race no. first podium
11th race
First podium
Last podium
Consecutive podiums
4
Most podiums in a season
9 ()
Statistics
A detailed look at Jody Scheckter’s F1 podiums.
Podiums by constructor
Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Tyrrell | 14 | 4 | 7 | 3 |
Wolf | 13 | 3 | 4 | 6 |
Ferrari | 6 | 3 | 3 | – |
33 | 10 | 14 | 9 |
More stats by constructor
Wins | Pole positions | Fastest laps | Front row startsPodiums by year
Year | Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|---|
Tyrrell | 6 | 2 | 2 | 2 | |
Tyrrell | 3 | 1 | 1 | 1 | |
Tyrrell | 5 | 1 | 4 | – | |
Wolf | 9 | 3 | 2 | 4 | |
Wolf | 4 | – | 2 | 2 | |
Ferrari | 6 | 3 | 3 | – | |
33 | 10 | 14 | 9 |
More stats by year
Wins | Pole positions | Fastest laps | Front row startsPodiums by starting position
Grid position | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Pole | 3 | 2 | 1 | – |
2nd | 6 | 2 | 3 | 1 |
3rd | 5 | 3 | 1 | 1 |
4th | 2 | – | 2 | – |
5th | 5 | – | 4 | 1 |
6th | 1 | – | – | 1 |
7th | 1 | 1 | – | – |
8th | 2 | – | 2 | – |
9th | 4 | 1 | 1 | 2 |
11th | 2 | 1 | – | 1 |
12th | 1 | – | – | 1 |
15th | 1 | – | – | 1 |
Podiums by Grand Prix
Grand Prix | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Monaco | 5 | 2 | 2 | 1 |
Germany | 4 | – | 4 | – |
Britain | 3 | 1 | 1 | 1 |
USA | 3 | – | 1 | 2 |
South Africa (home GP) | 3 | 1 | 2 | – |
Belgium | 3 | 1 | 1 | 1 |
Sweden | 2 | 2 | – | – |
Canada | 2 | 1 | 1 | – |
USA West | 2 | – | 1 | 1 |
Netherlands | 2 | – | 1 | 1 |
Italy | 2 | 1 | – | 1 |
Argentina | 1 | 1 | – | – |
Spain | 1 | – | – | 1 |
More stats by Grand Prix
Wins | Pole positions | Fastest laps | Front row startsPodiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Monte Carlo | 5 | 2 | 2 | 1 |
Watkins Glen | 3 | – | 1 | 2 |
Kyalami (home circuit) | 3 | 1 | 2 | – |
Anderstorp | 2 | 2 | – | – |
Brands Hatch | 2 | 1 | 1 | – |
Nurburgring | 2 | – | 2 | – |
Hockenheim | 2 | – | 2 | – |
Long Beach | 2 | – | 1 | 1 |
Zolder | 2 | 1 | 1 | – |
Zandvoort | 2 | – | 1 | 1 |
Monza | 2 | 1 | – | 1 |
Nivelles | 1 | – | – | 1 |
Silverstone | 1 | – | – | 1 |
Buenos Aires | 1 | 1 | – | – |
Jarama | 1 | – | – | 1 |
Mosport | 1 | 1 | – | – |
Montreal | 1 | – | 1 | – |
More stats by circuit
Wins | Pole positions | Fastest laps | Front row startsChronology
Below is a detailed list of F1 podiums by Jody Scheckter. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Start | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 1974 | Belgium | Nivelles | 11 | Tyrrell | 007 | Ford Cosworth V8 | 2 | 3 |
2 | 1974 | Monaco | Monte Carlo | 12 | Tyrrell | 007 | Ford Cosworth V8 | 5 | 2 |
3 | 1974 | Sweden | Anderstorp | 13 | Tyrrell | 007 | Ford Cosworth V8 | 2 | 1 |
4 | 1974 | Britain | Brands Hatch | 16 | Tyrrell | 007 | Ford Cosworth V8 | 3 | 1 |
5 | 1974 | Germany | Nurburgring | 17 | Tyrrell | 007 | Ford Cosworth V8 | 4 | 2 |
6 | 1974 | Italy | Monza | 19 | Tyrrell | 007 | Ford Cosworth V8 | 12 | 3 |
7 | 1975 | South Africa | Kyalami | 24 | Tyrrell | 007 | Ford Cosworth V8 | 3 | 1 |
8 | 1975 | Belgium | Zolder | 27 | Tyrrell | 007 | Ford Cosworth V8 | 9 | 2 |
9 | 1975 | Britain | Silverstone | 31 | Tyrrell | 007 | Ford Cosworth V8 | 6 | 3 |
10 | 1976 | Monaco | Monte Carlo | 41 | Tyrrell | P34 | Ford Cosworth V8 | 5 | 2 |
11 | 1976 | Sweden | Anderstorp | 42 | Tyrrell | P34 | Ford Cosworth V8 | 1 | 1 |
12 | 1976 | Britain | Brands Hatch | 44 | Tyrrell | P34 | Ford Cosworth V8 | 8 | 2 |
13 | 1976 | Germany | Nurburgring | 45 | Tyrrell | P34 | Ford Cosworth V8 | 8 | 2 |
14 | 1976 | USA | Watkins Glen | 50 | Tyrrell | P34 | Ford Cosworth V8 | 2 | 2 |
15 | 1977 | Argentina | Buenos Aires | 52 | Wolf | WR1 | Ford Cosworth V8 | 11 | 1 |
16 | 1977 | South Africa | Kyalami | 54 | Wolf | WR1 | Ford Cosworth V8 | 5 | 2 |
17 | 1977 | USA West | Long Beach | 55 | Wolf | WR1 | Ford Cosworth V8 | 3 | 3 |
18 | 1977 | Spain | Jarama | 56 | Wolf | WR2 | Ford Cosworth V8 | 5 | 3 |
19 | 1977 | Monaco | Monte Carlo | 57 | Wolf | WR1 | Ford Cosworth V8 | 2 | 1 |
20 | 1977 | Germany | Hockenheim | 62 | Wolf | WR2 | Ford Cosworth V8 | 1 | 2 |
21 | 1977 | Netherlands | Zandvoort | 64 | Wolf | WR2 | Ford Cosworth V8 | 15 | 3 |
22 | 1977 | USA | Watkins Glen | 66 | Wolf | WR2 | Ford Cosworth V8 | 9 | 3 |
23 | 1977 | Canada | Mosport | 67 | Wolf | WR1 | Ford Cosworth V8 | 9 | 1 |
24 | 1978 | Monaco | Monte Carlo | 73 | Wolf | WR1 | Ford Cosworth V8 | 9 | 3 |
25 | 1978 | Germany | Hockenheim | 79 | Wolf | WR5 | Ford Cosworth V8 | 4 | 2 |
26 | 1978 | USA | Watkins Glen | 83 | Wolf | WR6 | Ford Cosworth V8 | 11 | 3 |
27 | 1978 | Canada | Montreal | 84 | Wolf | WR6 | Ford Cosworth V8 | 2 | 2 |
28 | 1979 | South Africa | Kyalami | 87 | Ferrari | 312T4 | Ferrari F12 | 2 | 2 |
29 | 1979 | USA West | Long Beach | 88 | Ferrari | 312T4 | Ferrari F12 | 3 | 2 |
30 | 1979 | Belgium | Zolder | 90 | Ferrari | 312T4 | Ferrari F12 | 7 | 1 |
31 | 1979 | Monaco | Monte Carlo | 91 | Ferrari | 312T4 | Ferrari F12 | 1 | 1 |
32 | 1979 | Netherlands | Zandvoort | 96 | Ferrari | 312T4 | Ferrari F12 | 5 | 2 |
33 | 1979 | Italy | Monza | 97 | Ferrari | 312T4 | Ferrari F12 | 3 | 1 |
More chronology tables
Wins | Pole positions | Fastest laps | Front row starts