Jochen Rindt F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | |||||||
Brabham P | R | 0 | NC | |||||||||||||
ZAF | MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | |||||||
Cooper | R | DNQ | 11 | R | 14R | R | 4 | 8 | 6 | R | 4 | 13th | ||||
MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | ||||||||
Cooper | R | 2 | 4 | 5 | R | 3 | 4 | 2 | R | 22 (24) | 3rd | |||||
ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX | ||||||
Cooper | R | R | R | 4 | R | R | R | R | 4 | R | 6 | 11th | ||||
ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | |||||
Brabham | 3 | R | R | R | R | R | R | 3 | R | R | R | R | 8 | 12th | ||
ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | ||||||
Lotus | R | R | R | R | 4 | R | 2 | 3 | 1 | R | 22 | 4th | ||||
ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | ||||
Lotus | 13R | R | 1 | R | 1 | 1 | 1 | 1 | R | DNS | 45 | WC |
Table key
- P: Privateer
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap
- DNS: Did not start
- DNQ: Did not qualify