Jochen Mass F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | R | 7 | R | 0 | NC | |||||||||||||||
1974 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | R | 17 | R | R | R | DNS | R | R | R | 14 | R | 0 | NC | |||||||
![]() | 16 | 7 | ||||||||||||||||||
1975 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | USA ![]() | ||||||
![]() | 14 | 3 | 6 | 1 | 6 | R | R | R | 3 | 7R | R | 4 | R | 3 | 20 | 7th | ||||
1976 | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | JPN ![]() | ||||
![]() | 6 | 3 | 5 | R | 6 | 5 | 11 | 15 | R | 3 | 7 | 9 | R | 5 | 4 | R | 19 | 9th | ||
1977 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | JPN ![]() | |||
![]() | R | R | 5 | R | 4 | 4 | R | 2 | 9 | 4 | R | 6 | R | 4 | R | 3 | R | 25 | 6th | |
1978 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | MCO ![]() | BEL ![]() | ESP ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | ||||
![]() | 11 | 7 | R | R | DNQ | 11 | 9 | 13 | 13 | NC | R | DNQ | DNQ | 0 | NC | |||||
1979 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | 8 | 7 | 12 | 9 | 8 | R | 6 | 15 | R | 6 | R | 6 | R | DNQ | DNQ | 3 | 15th | |||
1980 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | BEL ![]() | MCO ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | ||||||
![]() | R | 10 | 6 | 7 | R | 4 | 10 | 13 | 8 | DNQ | 11 | R | 4 | 17th | ||||||
1982 | ZAF ![]() | BRA ![]() | USW ![]() | SMR ![]() | BEL ![]() | MCO ![]() | DET ![]() | CAN ![]() | NLD ![]() | GBR ![]() | FRA ![]() | DEU ![]() | AUT ![]() | CHE ![]() | ITA ![]() | CPL ![]() | ||||
![]() | 12 | 8 | 8 | R | DNQ | 7 | 11 | R | 10 | R | 0 | NC |
Underline: fastest lap