Jimmy Bryan F1 stats
Driver info
Nationality
American
Birthplace
Phoenix, Arizona, USA
Date of birth
Date of death
(aged 34)
First race
Last race
Year(s) active
1951-60
Best championship finish
8th ()
Quick links
F1 stats
Grand Prix starts | 9 | |
---|---|---|
Wins | 1 | 11.1% |
From pole | 0 | |
Win & f.lap | 0 | |
Hat-trick | 0 | |
Podiums | 3 | 33.3% |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 18 | 2.00 pts p/r |
Points finishes | 3 | 33.3% |
Front row starts | 1 | 11.1% |
Times as championship leader | 0 | |
Best start | 3rd | x1 |
Best finish | 1st | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 1 | |
Did not pre-qualify | 0 | |
Retirements | 3 | 33.3% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 |
Stats by season
Year | Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
Kurtis Kraft | 1 | – | – | – | – | – | – | – | – | NC | |
Schroeder | 1 | – | – | – | – | – | – | – | – | NC | |
Kuzma | 1 | – | 1 | – | – | 1 | – | 1 | 6 | 8th | |
Kuzma | 1 | – | – | – | – | – | 1 | – | – | NC | |
Kuzma | 1 | – | – | – | – | – | – | – | – | NC | |
Kuzma | 1 | – | 1 | – | – | – | – | 1 | 4 | 14th | |
Epperly | 1 | 1 | 1 | – | – | – | – | 1 | 8 | 13th | |
Epperly | 1 | – | – | – | – | – | 1 | – | – | NC | |
Epperly | 1 | – | – | – | – | – | 1 | – | – | NC | |
9 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 18 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points
- WC: World championship position
- NC: Not classified
Stats by constructor
Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Kurtis Kraft (1952) | 1 | – | – | – | – | – | – | – | – |
Schroeder (1953) | 1 | – | – | – | – | – | – | – | – |
Kuzma (1954-57) | 4 | – | 2 | – | – | 1 | 1 | 2 | 10 |
Epperly (1958-60) | 3 | 1 | 1 | – | – | – | 2 | 1 | 8 |
9 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 18 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points