Jim Clark F1 results
Results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | ARG ![]() | MCO ![]() | 500 ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | PRT ![]() | ITA ![]() | USA ![]() | |||||
![]() | R | 5 | 5 | 16 | 3 | 16 | 8 | 8th | |||||||
1961 | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | USA ![]() | |||||||
![]() | 10 | 3 | 12 | 3 | R | 4 | R | 7 | 11 | 7th | |||||
1962 | NLD ![]() | MCO ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | USA ![]() | ZAF ![]() | ||||||
![]() | 9 | R | 1 | R | 1 | 4 | R | 1 | R | 30 | 2nd | ||||
1963 | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | USA ![]() | MEX ![]() | ZAF ![]() | |||||
![]() | 8R | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 54 (73) | WC | |||
1964 | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | USA ![]() | MEX ![]() | |||||
![]() | 4R | 1 | 1 | R | 1 | R | R | R | 7R/R | 5R | 32 | 3rd | |||
1965 | ZAF ![]() | MCO ![]() | BEL ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | ITA ![]() | USA ![]() | MEX ![]() | |||||
![]() | 1 | 1 | 1 | 1 | 1 | 1 | 10R | R | R | 54 | WC | ||||
1966 | MCO ![]() | BEL ![]() | FRA ![]() | GBR ![]() | NLD ![]() | DEU ![]() | ITA ![]() | USA ![]() | MEX ![]() | ||||||
![]() | R | R | DNS | 4 | 3 | R | R | 1 | R | 16 | 6th | ||||
1967 | ZAF ![]() | MCO ![]() | NLD ![]() | BEL ![]() | FRA ![]() | GBR ![]() | DEU ![]() | CAN ![]() | ITA ![]() | USA ![]() | MEX ![]() | ||||
![]() | R | R | 1 | 6 | R | 1 | R | R | 3 | 1 | 1 | 41 | 3rd | ||
1968 | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | ITA ![]() | CAN ![]() | USA ![]() | MEX ![]() | |||
![]() | 1 | 9 | 11th |
Table key
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap
- DNS: Did not start