Jenson Button F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abu Dhabi | 8 | 8 | – | 3 | – | – | – | 1 | 5 | 3 | 3 | 5 | 68 |
Australia | 17 | 17 | 3 | 4 | 2 | 1 | 3 | 6 | 6 | 1 | 1 | 7 | 88 |
Austria | 7 | 7 | – | – | – | – | – | 2 | 1 | 3 | 4 | 3 | 15 |
Bahrain | 12 | 11 | 1 | 2 | – | – | – | 6 | 7 | 3 | 1 | 5 | 28 |
Belgium | 15 | 15 | 1 | 3 | 1 | – | 1 | 7 | 5 | 1 | 1 | 6 | 64 |
Brazil | 17 | 17 | 1 | 3 | – | – | 1 | 3 | 3 | 2 | 1 | 10 | 90 |
Britain (home GP) | 17 | 17 | – | – | – | – | 1 | 5 | 3 | 2 | 4 | 8 | 40 |
Canada | 16 | 16 | 1 | 3 | 1 | 1 | 2 | 7 | 5 | 1 | 1 | 4 | 61 |
China | 13 | 13 | 1 | 4 | – | – | 1 | – | 7 | 2 | 1 | 9 | 89 |
Europe | 14 | 14 | – | 2 | – | 1 | – | 3 | 5 | 5 | 3 | 7 | 39 |
France | 9 | 9 | – | – | – | – | – | 4 | – | 4 | 4 | 4 | 11 |
Germany | 15 | 15 | – | 3 | – | – | 1 | 2 | 6 | 2 | 2 | 12 | 73 |
Hungary | 17 | 17 | 2 | 2 | – | – | – | 4 | 6 | 3 | 1 | 10 | 66 |
India | 3 | 3 | – | 1 | – | 1 | – | – | 3 | 4 | 2 | 2 | 28 |
Italy (ITA) | 17 | 17 | – | 4 | – | – | 2 | 4 | 8 | 2 | 2 | 10 | 63 |
Japan | 17 | 17 | 1 | 2 | – | 1 | 2 | 1 | 8 | 2 | 1 | 12 | 85 |
Malaysia | 17 | 17 | 1 | 4 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 9 | 54 |
Mexico | 2 | 2 | – | – | – | – | – | – | – | 13 | 12 | – | – |
Monaco | 17 | 16 | 1 | 3 | 1 | – | 3 | 5 | 6 | 1 | 1 | 7 | 55 |
Russia | 3 | 3 | – | – | – | – | – | – | 1 | 4 | 4 | 3 | 15 |
San Marino (ITA) | 7 | 7 | – | 1 | 1 | – | 2 | 1 | 1 | 1 | 2 | 4 | 13 |
Singapore | 9 | 9 | – | 2 | – | 1 | – | 3 | 4 | 3 | 2 | 5 | 58 |
South Korea | 4 | 4 | – | – | – | – | – | 1 | 2 | 3 | 4 | 2 | 16 |
Spain | 16 | 16 | 1 | 2 | 1 | – | 1 | 2 | 5 | 1 | 1 | 9 | 50 |
Turkey | 7 | 7 | 1 | 2 | – | 1 | 1 | – | 4 | 2 | 1 | 5 | 45 |
USA | 13 | 12 | – | – | – | – | – | 4 | 2 | 4 | 5 | 4 | 21 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points