Jarno Trulli F1 stats
Driver info
Nationality
Italian
Birthplace
Pescara, Italy
Date of birth
Age
48
First race
Last race
Year(s) active
1997-2011
Best championship finish
6th ()
Quick links
F1 stats
A detailed look at Jarno Trulli’s F1 stats
Grand Prix entries | 256 | |
---|---|---|
Grand Prix starts | 252 | |
Wins | 1 | 0.4% |
From pole | 1 | 100.0% |
Win & f.lap | 0 | |
Hat-trick | 0 | |
Podiums | 11 | 4.4% |
Pole positions | 4 | 1.6% |
Pole to win | 1 | 25.0% |
Fastest laps | 1 | 0.4% |
Points | 246.50 | 0.98 pts p/r |
Points finishes | 72 | 28.6% |
Front row starts | 14 | 5.6% |
Times as championship leader | 0 | |
Best start | 1st | x4 |
Best finish | 1st | x1 |
Did not start | 4 | |
---|---|---|
Did not qualify | 0 | |
Reached Q3 | 49 | |
Q2 eliminations | 16 | |
Q1 eliminations | 42 | |
Retirements | 92 | 36.5% |
First lap retirements | 14 | |
Not classified | 0 | |
Disqualified | 1 | 0.4% |
No. of events | 26 | |
No. of circuits | 27 |
Stats by season
A look at Trulli’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | – | – | – | – | – | 3 | – | 3 | 4 | 1 | 3 | 15th | ||
Prost | 16 | 16 | – | – | – | – | – | 10 | – | 10 | 6 | 1 | 1 | 17th | |
Prost | 16 | 15 | – | 1 | – | – | – | 7 | – | 7 | 2 | 2 | 7 | 11th | |
Jordan | 17 | 17 | – | – | – | – | 2 | 8 | – | 2 | 4 | 4 | 6 | 10th | |
Jordan | 17 | 17 | – | – | – | – | – | 9 | – | 4 | 4 | 5 | 12 | 9th | |
Renault | 17 | 17 | – | – | – | – | – | 10 | – | 6 | 4 | 4 | 9 | 8th | |
Renault | 16 | 16 | – | 1 | – | – | 2 | 5 | – | 2 | 3 | 10 | 33 | 8th | |
17 | 17 | 1 | 2 | 2 | – | 2 | 3 | – | 1 | 1 | 9 | 46 | 6th | ||
Toyota | 19 | 18 | – | 3 | 1 | – | 3 | 5 | – | 2 | 2 | 9 | 43 | 7th | |
Toyota | 18 | 18 | – | – | – | – | – | 7 | 10 | 3 | 4 | 5 | 15 | 12th | |
Toyota | 17 | 17 | – | – | – | – | – | 4 | 14 | 8 | 6 | 4 | 8 | 13th | |
Toyota | 18 | 18 | – | 1 | – | – | 1 | 3 | 14 | 2 | 3 | 10 | 31 | 9th | |
Toyota | 17 | 17 | – | 3 | 1 | 1 | 4 | 4 | 11 | 1 | 2 | 8 | 32.5 | 8th | |
Lotus | 19 | 18 | – | – | – | – | – | 10 | – | 15 | 13 | – | – | 21st | |
Lotus | 18 | 18 | – | – | – | – | – | 4 | – | 18 | 13 | – | – | 21st | |
256 | 252 | 1 | 11 | 4 | 1 | 14 | 92 | 49 | 1 | 1 | 72 | 246.5 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
Stats by constructor
A look at Trulli’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minardi (1997) | 7 | 6 | – | – | – | – | – | 2 | – | 17 | 9 | – | – |
Prost (1997-99) | 39 | 38 | – | 1 | – | – | – | 18 | – | 3 | 2 | 4 | 11 |
Jordan (2000-01) | 34 | 34 | – | – | – | – | 2 | 17 | – | 2 | 4 | 9 | 18 |
Renault (2002-04) | 48 | 48 | 1 | 3 | 2 | – | 4 | 18 | – | 1 | 1 | 23 | 88 |
Toyota (2004-09) | 91 | 90 | – | 7 | 2 | 1 | 8 | 23 | 49 | 1 | 2 | 36 | 129.5 |
Lotus (2010-11) | 37 | 36 | – | – | – | – | – | 14 | – | 15 | 13 | – | – |
256 | 252 | 1 | 11 | 4 | 1 | 14 | 92 | 49 | 1 | 1 | 72 | 246.5 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3 (applicable from 2006)
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Trulli’s teammates (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(JPN) Ukyo Katayama (1997) | 7 | 6-1 |
(JPN) Shinji Nakano (1997) | 7 | 6-1 |
(FRA) Olivier Panis (1998-99, 2004) | 33 | 18-15 |
(DEU) Heinz-Harald Frentzen (2000-01) | 27 | 18-9 |
(BRA) Ricardo Zonta (2001, 2004-05) | 4 | 4-0 |
(FRA) Jean Alesi (2001) | 5 | 4-1 |
(GBR) Jenson Button (2002) | 17 | 12-5 |
(ESP) Fernando Alonso (2003-04) | 31 | 16-15 |
(DEU) Ralf Schumacher (2005-07) | 53 | 36-17 |
(DEU) Timo Glock (2008-09) | 33 | 25-8 |
(JPN) Kamui Kobayashi (2009) | 2 | 2-0 |
(FIN) Heikki Kovalainen (2010-11) | 37 | 13-24 |